Rank | Captain |
---|---|
Flights | 242 |
Hours | 721.10 |
Location | United States |
VATSIM ID: | 1019344 |
Awards |
Flight Number | Departure | Arrival | Aircraft | Flight Time | Submitted | Status |
---|---|---|---|---|---|---|
UAL2391 (1A) | KMCI | KDEN | A320-232 (N419UA) | 1.23 | 11/20/2024 | Approval Pending |
UAL737 (A) | KSFO | KMCI | 737-824 (N14231) | 2.45 | 11/19/2024 | Accepted |
UAL1763 (1A) | KMCI | KSFO | A319-131 (N804UA) | 3.28 | 11/18/2024 | Accepted |
AAL2816 (B) | KPHX | KMCI | A319-112 (N764US) | 2.03 | 11/18/2024 | Accepted |
AAL1795 (1A) | KDSM | KPHX | A319-112 (N730US) | 3.04 | 11/18/2024 | Accepted |
UAL2265 (3) | KDEN | KDSM | A319-131 (N831UA) | 1.07 | 11/17/2024 | Accepted |
UAL2087 (1A) | KSLC | KDEN | 737-824 (N78285) | 1.00 | 11/17/2024 | Accepted |
UAL8100 (1A) | KDEN | KSLC | A319-131 (N826UA) | 1.07 | 11/17/2024 | Accepted |
FFT2310 (3) | KMCO | KBWI | A320-251N (N311FR) | 1.45 | 11/12/2024 | Accepted |
SWA2288(H) | TNCA | KMCO | 737 MAX 8 (N8756S) | 2.48 | 11/12/2024 | Accepted |
SWA3947 (B) | KDAL | KMCO | 737 MAX 8 (N8897K) | 1.57 | 11/11/2024 | Accepted |
FFT2945 (2) | KMDW | KDEN | A320-251N (N332FR) | 2.13 | 11/11/2024 | Accepted |
SWA4186 (1C) | KBUF | KMDW | 737 MAX 8 (N8786Q) | 1.16 | 11/11/2024 | Accepted |
SWA2401 (1A) | KDEN | KBUF | 737-8H4 (N8534Z) | 2.35 | 11/11/2024 | Accepted |
UAL1875 (1A) | KOMA | KDEN | 737-924(ER) (N68801) | 1.16 | 11/10/2024 | Accepted |
SWA4447 (1C) | KMDW | KOMA | 737-7H4 (N464WN) | 1.10 | 11/10/2024 | Accepted |
SWA3627 (3A) | KBNA | KMDW | 737-8H4 (N8555Z) | 1.12 | 11/10/2024 | Accepted |
AAL2936 (1C) | KDFW | KBNA | A319-115 (N90024) | 1.22 | 11/10/2024 | Accepted |
UAL2391 (1A) | KMCI | KDEN | A320-232 (N419UA) | 1.16 | 11/09/2024 | Accepted |
DAL2761 (A) | KDTW | KMCI | BOEING 717-2 (N946AT) | 1.38 | 11/08/2024 | Accepted |
DAL2761 (B) | KMCI | KDTW | BOEING 717-2 (N942AT) | 1.20 | 11/07/2024 | Accepted |
UAL2670 (2A) | KDEN | KMCI | A319-131 (N829UA) | 1.12 | 11/06/2024 | Accepted |
UAL1108 (2) | KPHX | KDEN | 737-824 (N33209) | 1.16 | 11/06/2024 | Accepted |
DAL2909 (B) | KJAC | KSLC | A319-114 (N371NB) | 0.34 | 11/05/2024 | Accepted |
AAL1441 (A) | KORD | KJAC | A319-115 (N9012) | 2.40 | 11/05/2024 | Accepted |
UAL2614 (2A) | KMCI | KORD | A319-131 (N841UA) | 1.00 | 11/05/2024 | Accepted |
AAL2064 (1A) | KDFW | KMCI | 737-823 (N991AN) | 1.07 | 11/04/2024 | Accepted |
UAL2391 (1A) | KMCI | KDEN | A320-232 (N419UA) | 1.24 | 11/04/2024 | Accepted |
UAL2670 (2A) | KDEN | KMCI | A319-131 (N829UA) | 1.18 | 11/04/2024 | Accepted |
UAL2391 (1A) | KMCI | KDEN | A320-232 (N419UA) | 1.26 | 11/03/2024 | Accepted |
UAL2670 (2A) | KDEN | KMCI | A319-131 (N829UA) | 1.18 | 11/03/2024 | Accepted |
SKW4302 | KSLC | KCPR | CRJ-900LR (N161PQ) | 0.51 | 10/30/2024 | Accepted |
DAL2909 (B) | KJAC | KSLC | A319-114 (N371NB) | 0.38 | 10/30/2024 | Accepted |
SKW3468 (A) | KSEA | KJAC | ERJ-175LR (N182SY) | 1.20 | 10/29/2024 | Accepted |
ASA349 (B) | KBOS | KSEA | 737-990(ER) (N464AS) | 5.49 | 10/29/2024 | Accepted |
UAL3012 (F) | KORD | KBOS | A320-232 (N466UA) | 1.53 | 10/28/2024 | Accepted |
UAL3037 (1E) | KDEN | KORD | 737-924(ER) (N69847) | 1.45 | 10/28/2024 | Accepted |
UAL2441 (1) | KPSP | KDEN | A320-232 (N482UA) | 1.36 | 10/28/2024 | Accepted |
AAL2992 (2C) | KPHX | KPSP | A319-112 (N778XF) | 0.44 | 10/25/2024 | Accepted |
SKW3919 (A) | CYYZ | KDTW | CRJ-900ER (N899SK) | 0.42 | 10/23/2024 | Accepted |
AAL4255(F) | KPHL | CYYZ | 737-823 (N806NN) | 0.00 | 10/22/2024 | Accepted |
UAL1429 (2B) | KDEN | KPHL | A320-232 (N437UA) | 2.25 | 10/22/2024 | Accepted |
UAL1108 (2) | KPHX | KDEN | 737-824 (N33209) | 1.20 | 10/22/2024 | Accepted |
ASA651 | KPHX | KSEA | 737-990(ER) (N273AK) | 3.32 | 10/20/2024 | Accepted |
DAL2297 | KMSP | KPHX | A321-211 (N125DN) | 2.34 | 10/16/2024 | Accepted |
SKW4078 (A) | KMDW | KMSP | ERJ-175LR (N254SY) | 1.00 | 10/16/2024 | Accepted |
SWA3391 (1B) | KJAX | KMDW | 737 MAX 8 (N8847Q) | 2.05 | 10/16/2024 | Accepted |
SWA3456 (1B) | KBWI | KJAX | 737 MAX 8 (N8915Q) | 1.39 | 10/16/2024 | Accepted |
UAL2334 (1D) | KDEN | KBWI | 737-924(ER) (N38424) | 2.56 | 10/15/2024 | Accepted |
UAL728 (1) | KCMH | KDEN | A320-232 (N451UA) | 2.40 | 10/15/2024 | Accepted |
SWA3443 (3B) | KSTL | KCMH | 737-7H4 (N453WN) | 0.58 | 10/15/2024 | Accepted |
SWA4605 | KMCI | KSTL | 737 MAX 8 (N8825Q) | 0.37 | 10/15/2024 | Accepted |
SWA5465 (A) | KABQ | KMCI | 737-7H4 (N283WN) | 1.32 | 10/15/2024 | Accepted |
SWA5009 (3) | KDAL | KABQ | 737 MAX 8 (N8885Q) | 1.21 | 10/15/2024 | Accepted |
SWA6036 (3) | KPHX | KDAL | 737-8H4 (N8621A) | 2.08 | 10/15/2024 | Accepted |
DAL936 | KSEA | PANC | 737-932(ER) (N831DN) | 2.58 | 10/14/2024 | Accepted |
ASA563 | KMCI | KSEA | 737-990(ER) (N224AK) | 3.19 | 10/13/2024 | Accepted |
UAL2157 | KIAH | KMCI | 737-924 (N31412) | 1.35 | 10/13/2024 | Accepted |
DAL2515 (2A) | KDTW | KSLC | 737-932(ER) (N913DU) | 3.20 | 10/12/2024 | Accepted |
DAL2826 (A) | KDTW | KMCI | BOEING 717-2 (N945AT) | 1.30 | 10/11/2024 | Accepted |
DAL1494 (2A) | KJFK | KDEN | 737-932(ER) (N910DU) | 3.23 | 10/10/2024 | Accepted |
UAL8170 (D) | KIAH | KTPA | 737-924(ER) (N67812) | 1.42 | 10/10/2024 | Accepted |
SWA9013 (A) | KTPA | KHOU | 737-79P (N7860A) | 3.0 | 10/09/2024 | Accepted |
ACA2456 | CYYZ | KEYW | 737-823 (N963NN) | 2.50 | 10/09/2024 | Accepted |
SKW5578 (1) | CYYZ | KORD | ERJ-175LR (N128SY) | 1.10 | 10/08/2024 | Accepted |
UAL267 | KSFO | CYYZ | 737 MAX 8 (N37308) | 4.11 | 10/08/2024 | Accepted |
SKW4775 (1A) | KMCI | KSFO | ERJ-175LL (N614UX) | 3.20 | 10/08/2024 | Accepted |
DAL9969 (2B) | KATL | KMCI | 757-251 (N557NW) | 1.47 | 10/07/2024 | Accepted |
DAL2936 (A) | KFLL | KATL | 757-232 (N686DA) | 1.33 | 10/07/2024 | Accepted |
AAL2706 | MUHA | KMIA | A319-112 (N715UW) | 0.41 | 10/07/2024 | Accepted |
AAL2705 | KMIA | MUHA | A319-112 (N715UW) | 0.49 | 10/07/2024 | Accepted |
AAL1851 (B) | KLAS | KMIA | 737 MAX 8 (N336RU) | 4.30 | 10/06/2024 | Accepted |
DAL8811 (C) | KMCI | KLAS | 737-932(ER) (N907DN) | 2.32 | 10/06/2024 | Accepted |
UAL2470 (B) | KDEN | KMCI | 737-824 (N76515) | 1.19 | 10/06/2024 | Accepted |
DAL8810 | KATL | KMCI | 737-932(ER) (N809DN) | 1.47 | 10/06/2024 | Accepted |
ASA336 (B) | KSAN | KATL | 737-8FH (N549AS) | 3.55 | 10/05/2024 | Accepted |
UAL239 (B) | KDEN | KSAN | 737-924(ER) (N38467) | 2.02 | 10/05/2024 | Accepted |
UAL2123 | KMCI | KDEN | A320-232 (N496UA) | 1.24 | 10/04/2024 | Accepted |
UAL578 (A) | KSEA | KDEN | A319-131 (N843UA) | 2.08 | 10/02/2024 | Accepted |
UAL941 | EGLL | KEWR | 767-322(ER) (N674UA) | 6.47 | 10/01/2024 | Accepted |
DAL20 (2) | KSEA | EGLL | A330-941 (N410DZ) | 8.30 | 10/01/2024 | Accepted |
ASA332 (A) | KDTW | KSEA | 737-990(ER) (N283AK) | 4.23 | 10/01/2024 | Accepted |
UAL3898 (F) | KATL | KDTW | 737 MAX 8 (N17310) | 1.30 | 09/30/2024 | Accepted |
DAL9889 (G) | KDTW | KATL | BOEING 717-2 (N603AT) | 1.26 | 09/30/2024 | Accepted |
DAL2671 (2B) | KTPA | KDTW | 737-932(ER) (N857DZ) | 2.04 | 09/30/2024 | Accepted |
AAL2920 (A) | KORD | KTPA | 737-823 (N988NN) | 1.59 | 09/30/2024 | Accepted |
AAL1998 (2D) | KCLE | KORD | 737 MAX 8 (N330TJ) | 1.16 | 09/29/2024 | Accepted |
DAL2653 (2A) | KDTW | KCLE | 737-932(ER) (N833DN) | 0.31 | 09/29/2024 | Accepted |
DAL2826 (B) | KMCI | KDTW | BOEING 717-2 (N954AT) | 1.38 | 09/29/2024 | Accepted |
DAL9969 (2B) | KATL | KMCI | 757-251 (N557NW) | 1.41 | 09/28/2024 | Accepted |
DAL2683 (1C) | KDCA | KATL | A320-211 (N330NW) | 1.43 | 09/24/2024 | Accepted |
AAL2931 (2A) | KCHS | KDCA | A319-112 (N775XF) | 1.12 | 09/24/2024 | Accepted |
DAL2926 (2A) | KATL | KCHS | 737-9GP(ER) (N963DZ) | 1.2 | 09/23/2024 | Accepted |
UAL1606 (F) | CYVR | KIAD | 737 MAX 9 (N37521) | 4.30 | 09/23/2024 | Accepted |
DAL1001 (A) | KMSP | CYVR | A319-114 (N333NB) | 3.26 | 09/23/2024 | Accepted |
SWA3915 (4A) | KMDW | KMSP | 737-7H4 (N962WN) | 0.00 | 09/23/2024 | Accepted |
DAL1739 (A) | KATL | KMDW | BOEING 717-2 (N950AT) | 1.30 | 09/22/2024 | Accepted |
AAL1903 | KCLT | KMCI | A321-231 (N521UW) | 5.24 | 09/22/2024 | Accepted |
AAL2110 (C) | KILM | KCLT | A319-132 (N826AW) | 0.40 | 09/17/2024 | Accepted |
DAL2870 (2B) | KATL | KILM | BOEING 717-2 (N970AT) | 0.58 | 09/16/2024 | Accepted |
DAL1873 | TNCM | KATL | 757-232 (N6705Y) | 3.49 | 09/16/2024 | Accepted |
DAL1894 | KATL | TNCM | 757-251 (N536US) | 3.29 | 09/16/2024 | Accepted |
DAL2838 | KCLE | KATL | A320-212 (N354NW) | 1.26 | 09/15/2024 | Accepted |
AAL7788 | KMCI | KCMH | A319-131 (N845UA) | 1.37 | 09/15/2024 | Accepted |
UAL2470 (B) | KDEN | KMCI | 737-824 (N76515) | 1.45 | 09/15/2024 | Accepted |
UAL2123 | KMCI | KDEN | A320-232 (N496UA) | 1.25 | 09/12/2024 | Accepted |
SWA4277 (A) | KDCA | KMCI | 737-7H4 (N437WN) | 2.22 | 09/10/2024 | Accepted |
AAL1029 (1A) | KMCI | KDCA | A319-132 (N832AW) | 1.59 | 09/09/2024 | Accepted |
DAL2826 (A) | KDTW | KMCI | BOEING 717-2 (N945AT) | 1.26 | 09/09/2024 | Accepted |
DAL2826 (A) | KDTW | KMCI | BOEING 717-2 (N945AT) | 0.08 | 09/09/2024 | Accepted |
UAL1889 (2) | KDEN | KDTW | A320-232 (N443UA) | 2.30 | 09/09/2024 | Accepted |
UAL2470 (B) | KDEN | KMCI | 737-824 (N76515) | 0.06 | 09/08/2024 | Accepted |
UAL2123 | KMCI | KDEN | A320-232 (N496UA) | 1.21 | 09/08/2024 | Accepted |
UAL2470 (B) | KDEN | KMCI | 737-824 (N76515) | 1.08 | 09/08/2024 | Accepted |
UAL2123 | KMCI | KDEN | A320-232 (N496UA) | 1.24 | 09/08/2024 | Accepted |
AAL2825 (A) | KPHX | KEWR | A321-253NX (N443AA) | 3.00 | 09/03/2024 | Accepted |
SKW4997 | KEGE | KPHX | CRJ-701ER (N766SK) | 1.26 | 09/03/2024 | Accepted |
SKW5573 (2) | KDEN | KEGE | ERJ-175LL (N614UX) | 0.29 | 09/03/2024 | Accepted |
UAL1839 (1) | KBNA | KDEN | 737 MAX 8 (N17311) | 2.30 | 09/01/2024 | Accepted |
UAL8287 (B) | KDEN | KMSP | 737-924(ER) (N69806) | 1.42 | 08/31/2024 | Accepted |
UAL2123 | KMCI | KDEN | A320-232 (N496UA) | 1.21 | 08/31/2024 | Accepted |
AAL7788 | KMCI | KCMH | A319-131 (N845UA) | 1.30 | 08/27/2024 | Accepted |
AAL9944(B) | KPHL | KBGR | A319-131 (N804UA) | 1.07 | 08/26/2024 | Accepted |
AAL2871 (B) | KPHX | KPIT | 737-823 (N997NN) | 3.38 | 08/26/2024 | Accepted |
AAL2817 (2A) | KMCI | KPHX | A319-112 (N746UW) | 2.24 | 08/25/2024 | Accepted |
AAL2901 (1C) | KPHL | KMCI | A319-132 (N827AW) | 2.19 | 08/25/2024 | Accepted |
AAL2945 (1D) | KCLE | KPHL | A319-115 (N12028) | 1.02 | 08/25/2024 | Accepted |
UAL2123 | KMCI | KDEN | A320-232 (N496UA) | 1.23 | 08/25/2024 | Accepted |
AAL8860 | CYUL | KSEA | A321-253NX (N466AN) | 4.50 | 08/20/2024 | Accepted |
AAL2515 (B) | KRSW | KORD | 737-823 (N811NN) | 2.48 | 08/20/2024 | Accepted |
UAL1880 (2) | TNCM | KEWR | 737-724 (N17719) | 3.44 | 08/19/2024 | Accepted |
AAL2440 (A) | KMIA | TNCM | 737-823 (N833NN) | 2.21 | 08/18/2024 | Accepted |
FDX3954 (B) | KSEA | KLAX | MD-11F (N528FE) | 2.10 | 08/13/2024 | Accepted |
UAL9991 | KMEM | KMCI | A320-232 (N431UA) | 1.33 | 08/13/2024 | Accepted |
UAL2470 (B) | KDEN | KMCI | 737-824 (N76515) | 1.14 | 08/11/2024 | Accepted |
UAL2123 | KMCI | KDEN | A320-232 (N496UA) | 1.25 | 08/11/2024 | Accepted |
AAL2973 | KMIA | KJFK | 737 MAX 8 (N319TE) | 2.24 | 08/04/2024 | Accepted |
AAL2494 (B) | MMUN | KMIA | 737-823 (N968AN) | 0.00 | 08/04/2024 | Accepted |
AAL2494 (A) | KMIA | MMUN | 737 MAX 8 (N304RB) | 1.17 | 08/04/2024 | Accepted |
SWA968 (1B) | KMDW | KBOS | 737-8H4 (N8660A) | 1.53 | 07/30/2024 | Accepted |
JBU5788 | KCLE | KMDW | ERJ-190AR (N318JB) | 0.59 | 07/30/2024 | Accepted |
JBU2041 | KBOS | KCLE | ERJ-190AR (N304JB) | 1.23 | 07/30/2024 | Accepted |
DAL2477 | KMCI | KBOS | A320-232 (N420UA) | 2.39 | 07/29/2024 | Accepted |
UAL2470 (B) | KDEN | KMCI | 737-824 (N76515) | 1.03 | 07/29/2024 | Accepted |
FFT1094 (3) | KSFO | KDEN | A320-214 (N236FR) | 1.46 | 07/28/2024 | Accepted |
UAL700 | KIAD | KSFO | 787-8 DREAML (N26906) | 4.57 | 07/23/2024 | Accepted |
UAL1328 | KDEN | KIAD | 757-224 (N58101) | 2.56 | 07/22/2024 | Accepted |
DAL2467 (B) | KSEA | KMCI | A220-300 (N324DU) | 2.00 | 07/22/2024 | Accepted |
UAL8151 (D) | KDEN | KSEA | A319-131 (N804UA) | 2.14 | 07/21/2024 | Accepted |
UAL2123 | KMCI | KDEN | A320-232 (N496UA) | 1.24 | 07/21/2024 | Accepted |
UAL1115 | KDEN | KMCI | A319-132 (N4888U) | 1.07 | 07/21/2024 | Accepted |
UAL2123 | KMCI | KDEN | A320-232 (N496UA) | 1.31 | 07/20/2024 | Accepted |
AAL2832 (C) | KDEN | KORD | 737 MAX 8 (N378SC) | 1.49 | 07/15/2024 | Accepted |
UAL1159 | KDEN | CYVR | A320-232 (N425UA) | 2.23 | 07/14/2024 | Accepted |
UAL1327 | KATL | KDEN | A320-232 (N445UA) | 2.33 | 07/14/2024 | Accepted |
UAL2415 (1) | KDEN | KATL | A320-232 (N489UA) | 2.06 | 07/13/2024 | Accepted |
DAL8919 (1F) | KCLE | KDEN | 757-232 (N652DL) | 2.31 | 07/13/2024 | Accepted |
DAL2816 (1C) | KBNA | KATL | BOEING 717-2 (N608AT) | 0.42 | 07/07/2024 | Accepted |
UAL2454 | KDEN | KOMA | A319-132 (N881UA) | 1.03 | 07/07/2024 | Accepted |
AAL2801 (A) | KCLE | KPHX | 737-823 (N968AN) | 3.50 | 07/06/2024 | Accepted |
UAL2415 (2) | KDEN | KATL | A320-232 (N489UA) | 2.16 | 07/06/2024 | Accepted |
UAL2409 (B) | KEWR | KDEN | 757-224 (N29124) | 3.28 | 07/05/2024 | Accepted |
UAL3032 (1A) | OMDB | KEWR | 777-224(ER) (N37018) | 13.46 | 07/01/2024 | Accepted |
UAL9955(B) | RJAA | OMDB | 777-323(ER) (N722AN) | 9.49 | 06/30/2024 | Accepted |
UAL837 | KSFO | RJAA | 777-322(ER) (N2534U) | 9.44 | 06/29/2024 | Accepted |
AAL9975 | EHAM | KLAX | 777-322(ER) (N2644U) | 11.02 | 06/27/2024 | Accepted |
AAL204 | KPHL | EHAM | 787-8 DREAML (N813AN) | 6.32 | 06/26/2024 | Accepted |
UAL1403 (1B) | KSFO | KORD | 777-222(ER) (N219UA) | 3.25 | 06/26/2024 | Accepted |
UAL9777(B) | KPAE | KSFO | 777-322(ER) (N2846U) | 1.50 | 06/26/2024 | Accepted |
UAL2470 (B) | KDEN | KMCI | 737-824 (N76515) | 1.14 | 06/25/2024 | Accepted |
UAL1625 (A) | KSFO | KDEN | 737 MAX 9 (N37521) | 1.00 | 06/25/2024 | Accepted |
SWA2382 (1A) | KPHX | KBUR | 737-7H4 (N446WN) | 1.02 | 06/25/2024 | Accepted |
ASA7006 (1C) | PAJN | PANC | 737-790(BDSF (N626AS) | 1.14 | 06/20/2024 | Accepted |
ASA7006 (1B) | PAPG | PAJN | 737-790(BDSF (N627AS) | 0.25 | 06/20/2024 | Accepted |
ASA65(C) | PAWG | PAPG | 737-724 (N13716) | 0.14 | 06/20/2024 | Accepted |
ASA65(B) | PAKT | PAWG | 737-79P (N7858A) | 0.22 | 06/20/2024 | Accepted |
ASA9621 (A) | KSEA | PAKT | 737-790 (N625AS) | 1.37 | 06/20/2024 | Accepted |
DAL1391 (1C) | KSNA | KSEA | A220-100 (N131DU) | 2.19 | 06/19/2024 | Accepted |
UAL2631 (C) | KIAH | KSNA | 737-824 (N87527) | 2.54 | 06/19/2024 | Accepted |
UAL2365 (1A) | KMSY | KIAH | A320-232 (N480UA) | 0.50 | 06/19/2024 | Accepted |
UAL2425 (1B) | KEWR | KMSY | A319-131 (N810UA) | 2.22 | 06/19/2024 | Accepted |
FFT9250 | KDEN | KMCI | A320-251N (N350FR) | 1.13 | 06/13/2024 | Accepted |
UAL568 | CYYZ | KDEN | A320-232 (N455UA) | 2.57 | 06/12/2024 | Accepted |
UAL729 (1A) | KIAH | CYYZ | 737-824 (N76514) | 2.40 | 06/11/2024 | Accepted |
SWA3273 (3A) | KDEN | KCLE | 737 MAX 8 (N8863Q) | 6.23 | 06/07/2024 | Accepted |
DAL1455 (A) | KDTW | KMCI | BOEING 717-2 (N953AT) | 1.36 | 06/06/2024 | Accepted |
SKW4047 (B) | KMDW | KDTW | ERJ-175LR (N251SY) | 0.38 | 06/05/2024 | Accepted |
SWA5489 (1B) | KMCI | KMDW | 737-752 (N7835A) | 1.02 | 06/05/2024 | Accepted |
SWA4011 (2A) | KDEN | KMCI | 737 MAX 8 (N8809L) | 1.12 | 06/05/2024 | Accepted |
SWA3870 (1B) | KMDW | KSEA | 737-7H4 (N930WN) | 3.55 | 06/01/2024 | Accepted |
SWA4121 (1C) | KMCI | KDEN | 737-79P (N7857B) | 1.26 | 06/01/2024 | Accepted |
SWA2918 (A) | KBWI | KMCI | 737-7H4 (N418WN) | 2.11 | 05/31/2024 | Accepted |
SWA9013 (E) | KLAS | KBWI | 737-8H4 (N8668A) | 4.09 | 05/31/2024 | Accepted |
SWA4102 (4A) | KONT | KDEN | 737 MAX 8 (N1805U) | 2.02 | 05/30/2024 | Accepted |
SWA4036 (2) | KDAL | KONT | 737-7Q8 (N7877H) | 2.47 | 05/30/2024 | Accepted |
SWA3097 (2A) | KSTL | KDAL | 737-7H4 (N933WN) | 1.22 | 05/30/2024 | Accepted |
SWA4899 (1B) | KMCI | KSTL | 737 MAX 8 (N8801Q) | 0.39 | 05/30/2024 | Accepted |
SWA8515 (C) | KSTL | KMCI | 737-8H4 (N8318F) | 0.44 | 05/29/2024 | Accepted |
SWA4458 (A) | KMSY | KSTL | 737 MAX 8 (N8811L) | 1.32 | 05/29/2024 | Accepted |
UAL1213 (1D) | KDEN | KMSY | 737-824 (N76504) | 2.23 | 05/29/2024 | Accepted |
DAL8919 (1F) | KCLE | KDEN | 757-232 (N652DL) | 3.03 | 05/29/2024 | Accepted |
UAL544 (C) | KIAH | KCLE | 737-71Q (N17752) | 2.12 | 05/28/2024 | Accepted |
UAL2220 (1A) | KLAS | KIAH | 737 MAX 9 (N47570) | 2.30 | 05/28/2024 | Accepted |
DAL9969 (2B) | KATL | KMCI | 757-251 (N557NW) | 1.46 | 05/28/2024 | Accepted |
DAL973 (B) | KMCI | KATL | 737-9GP(ER) (N947DZ) | 1.34 | 05/27/2024 | Accepted |
UAL15 | KEWR | EINN | 787-9 DREAML (N27964) | 5.24 | 05/23/2024 | Accepted |
UAL6887 | CYYZ | KCLE | A320-251N (N301FR) | 0.43 | 05/23/2024 | Accepted |
AAL5884 | KPHL | CYYZ | A320-232 (N467UA) | 1.01 | 05/22/2024 | Accepted |
AAL5884(B) | CYYZ | KPHL | A320-232 (N437UA) | 1.01 | 05/22/2024 | Accepted |
UAL8874 | KOKC | CYYZ | A320-251N (N301FR) | 2.12 | 05/22/2024 | Accepted |
UAL2270 (1C) | KDSM | KDEN | A319-131 (N838UA) | 1.14 | 05/22/2024 | Accepted |
JBU1278 | KMSP | KHPN | A320-232 (N588JB) | 2.13 | 05/21/2024 | Accepted |
DAL2756 (B) | KMCI | KMSP | BOEING 717-2 (N945AT) | 0.58 | 05/21/2024 | Accepted |
DAL2014 (1B) | KDTW | KMCI | A320-212 (N362NW) | 1.41 | 05/16/2024 | Accepted |
DAL2014 (1C) | KMCI | KDTW | A320-212 (N362NW) | 1.28 | 05/16/2024 | Accepted |
UAL2470 (1B) | KDEN | KMCI | A320-232 (N486UA) | 1.13 | 05/16/2024 | Accepted |
UAL1285 (1A) | KMCI | KDEN | A320-232 (N465UA) | 1.29 | 05/16/2024 | Accepted |
FFT1754 (6) | KPHX | KMCI | A320-251N (N317FR) | 2.07 | 05/15/2024 | Accepted |
FFT2517 (1A) | KCLE | KPHX | A320-251N (N310FR) | 3.40 | 05/15/2024 | Accepted |
DAL2166 (B) | KMSP | KCLE | A320-212 (N342NW) | 1.23 | 05/14/2024 | Accepted |
DAL2199 (B) | KPHX | KMSP | A321-211 (N110DX) | 2.42 | 05/14/2024 | Accepted |
UAL1657 | KIAH | KEWR | 757-224 (N13113) | 2.42 | 05/10/2024 | Accepted |
UAL1059 | MMUN | KIAH | 737-924(ER) (N38458) | 1.00 | 05/09/2024 | Accepted |
DAL2939 (2B) | KMEM | KATL | A319-114 (N345NB) | 0.48 | 05/09/2024 | Accepted |
UAL2648 (B) | KIAH | KSTL | A320-232 (N429UA) | 1.31 | 05/08/2024 | Accepted |
UAL398 (2A) | KMCI | KIAH | A319-131 (N833UA) | 1.37 | 05/08/2024 | Accepted |
FFT9250 | KDEN | KMCI | A320-251N (N350FR) | 1.04 | 05/08/2024 | Accepted |
UAL1285 (1A) | KMCI | KDEN | A320-232 (N465UA) | 1.31 | 05/07/2024 | Accepted |
UAL2362 (D) | KORD | KMCI | A320-232 (N436UA) | 1.20 | 05/07/2024 | Accepted |
UAL1448 (3A) | KMCI | KORD | A319-131 (N847UA) | 1.02 | 05/07/2024 | Accepted |
UAL586 (C) | KDEN | KMCI | 737-824 (N33284) | 1.15 | 05/02/2024 | Accepted |
UAL1285 (1A) | KMCI | KDEN | A320-232 (N465UA) | 1.26 | 05/02/2024 | Accepted |
UAL1115 | KDEN | KMCI | 737-824 (N87513) | 1.10 | 04/30/2024 | Accepted |
FFT1094 (3) | KSFO | KDEN | A320-214 (N236FR) | 1.56 | 04/30/2024 | Accepted |
SKW4738 (2A) | KMCI | KSFO | ERJ-175LR (N107SY) | 3.14 | 04/26/2024 | Accepted |
UAL9994 | KMEM | KMCI | A320-232 (N432UA) | 1.03 | 04/25/2024 | Accepted |
DAL2826 (A) | KDTW | KMCI | BOEING 717-2 (N945AT) | 1.41 | 04/25/2024 | Accepted |
DAL2849 (B) | KDCA | KDTW | A319-114 (N349NB) | 1.09 | 04/25/2024 | Accepted |
UAL9997 | KBUF | KDCA | A320-232 (N413UA) | 0.52 | 04/24/2024 | Accepted |
JBU9984 | KMCI | KBUF | A320-232 (N504JB) | 1.45 | 04/24/2024 | Accepted |
UAL2470 (1B) | KDEN | KMCI | A320-232 (N486UA) | 1.08 | 04/23/2024 | Accepted |
UAL1362 (2A) | KSEA | KDEN | 737 MAX 9 (N37567) | 2.05 | 04/23/2024 | Accepted |
UAL2013 (1B) | KLAX | KSEA | 737-824 (N33286) | 2.03 | 04/23/2024 | Accepted |
Welcome to Factorix, a full service industrial and factory theme. We specialize in creating beautiful, functional design that reflect your unique site.