Pilot | Aircraft | Arrival Field | Landing Rate | Date Posted |
---|---|---|---|---|
UAL001 - Taylor Welka | Boeing 737-7H4 | KSEA | -1 | 06/01/2024 |
UAL635 - Derek Quist | Boeing 737-8H4 | KDEN | -5 | 09/08/2024 |
UAL009 - Keaton Harris | Airbus A321-231 | KBOS | -7 | 08/25/2024 |
UAL647 - Matthew Jorgenson | Boeing 737-824 | KLAS | -9 | 10/11/2024 |
UAL001 - Taylor Welka | Airbus A320-232 | KDSM | -11 | 05/21/2024 |
UAL001 - Taylor Welka | Boeing 737-823 | KMIA | -12 | 08/03/2024 |
UAL633 - Guilherme Schneck | Boeing 737-824 | KMCO | -16 | 10/03/2024 |
UAL001 - Taylor Welka | Boeing 737-824 | KDEN | -17 | 06/16/2024 |
UAL009 - Keaton Harris | Airbus A320-232 | KBNA | -21 | 08/31/2024 |
UAL009 - Keaton Harris | Boeing 767-424(ER) | PHNL | -23 | 05/03/2024 |
UAL009 - Keaton Harris | Boeing 757-224 | EIDW | -25 | 05/07/2024 |
UAL001 - Taylor Welka | Boeing 737-7H4 | KBWI | -27 | 05/31/2024 |
UAL009 - Keaton Harris | Airbus A321-231 | KSAN | -28 | 08/26/2024 |
UAL100 - Brian Akers | Boeing 737 MAX 8 | KORD | -29 | 07/15/2024 |
AAL645 - Luisbel Armas | Boeing 737-8H4 | KTPA | -31 | 10/11/2024 |
UAL009 - Keaton Harris | Boeing 777-223(ER) | LIMC | -38 | 09/13/2024 |
UAL005 - Robert Taylor | Airbus A319-112 | KCLT | -38 | 09/21/2024 |
UAL009 - Keaton Harris | Boeing 777-223(ER) | KJFK | -38 | 09/23/2024 |
UAL100 - Brian Akers | Boeing 737-824 | KMSY | -44 | 05/28/2024 |
UAL002 - Gene Yates | Boeing 737-824 | KPHX | -46 | 09/28/2024 |
AAL645 - Luisbel Armas | Boeing 737-823 | MUHA | -46 | 10/10/2024 |
AAL645 - Luisbel Armas | Boeing 737 MAX 8 | KFLL | -46 | 10/10/2024 |
UAL006 - Cameron Risner | Boeing 757-232 | KLAX | -48 | 10/09/2024 |
UAL009 - Keaton Harris | Boeing 777-222(ER) | KSFO | -51 | 09/14/2024 |
AAL645 - Luisbel Armas | Boeing 737-832 | KMIA | -52 | 10/10/2024 |
UAL100 - Brian Akers | Boeing 737-790(BDSF) | PANC | -55 | 06/20/2024 |
UAL009 - Keaton Harris | Airbus A321-271NX | KJFK | -55 | 08/23/2024 |
UAL001 - Taylor Welka | Airbus A321-211 | MMUN | -56 | 05/09/2024 |
UAL009 - Keaton Harris | Boeing 737-8H4 | KBWI | -57 | 06/27/2024 |
UAL005 - Robert Taylor | Airbus A319-114 | KDTW | -60 | 09/29/2024 |
UAL006 - Cameron Risner | Boeing 737 MAX 8 | KDEN | -61 | 06/16/2024 |
UAL633 - Guilherme Schneck | Airbus A321-253NX | KDFW | -62 | 09/15/2024 |
UAL001 - Taylor Welka | Boeing 737-8H4 | KATL | -62 | 10/07/2024 |
UAL001 - Taylor Welka | Airbus A319-114 | KDTW | -65 | 08/05/2024 |
UAL009 - Keaton Harris | Airbus A320-212 | KDTW | -65 | 09/29/2024 |
UAL001 - Taylor Welka | Embraer ERJ-190AR | KJFK | -67 | 07/30/2024 |
UAL001 - Taylor Welka | Airbus A320-212 | KMSP | -68 | 06/24/2024 |
UAL001 - Taylor Welka | Airbus A321-231 | KDFW | -68 | 08/20/2024 |
UAL100 - Brian Akers | Boeing 737-7H4 | KMCI | -68 | 09/10/2024 |
UAL009 - Keaton Harris | Boeing 777-222(ER) | KSFO | -68 | 09/10/2024 |
UAL009 - Keaton Harris | Boeing 767-322(ER) | SCEL | -69 | 05/13/2024 |
UAL009 - Keaton Harris | Boeing 767-322(ER) | KIAD | -69 | 07/28/2024 |
UAL100 - Brian Akers | Airbus A320-232 | KDCA | -72 | 04/24/2024 |
UAL001 - Taylor Welka | Airbus A321-211 | KMSP | -72 | 05/14/2024 |
UAL009 - Keaton Harris | Boeing 747-430 | KORD | -72 | 07/02/2024 |
UAL006 - Cameron Risner | Airbus A321-253NX | KSEA | -73 | 08/20/2024 |
UAL001 - Taylor Welka | Airbus A320-212 | KBNA | -74 | 06/24/2024 |
UAL100 - Brian Akers | Airbus A319-131 | KCMH | -74 | 09/15/2024 |
UAL006 - Cameron Risner | Boeing 737 MAX 8 | KLAX | -75 | 06/16/2024 |
UAL001 - Taylor Welka | Embraer ERJ-175LR | KDSM | -82 | 06/10/2024 |
UAL001 - Taylor Welka | Boeing 767-322(ER) | KEWR | -82 | 10/01/2024 |
UAL005 - Robert Taylor | Boeing 737-832 | MUHA | -84 | 10/06/2024 |
UAL001 - Taylor Welka | Airbus A319-132 | KRNO | -85 | 08/22/2024 |
UAL100 - Brian Akers | Airbus A319-131 | KDEN | -86 | 05/21/2024 |
UAL001 - Taylor Welka | Airbus A321-253NX | CYUL | -87 | 08/19/2024 |
UAL001 - Taylor Welka | Airbus A320-232 | KSEA | -88 | 04/23/2024 |
UAL009 - Keaton Harris | Boeing 757-33N | KSFO | -88 | 04/29/2024 |
UAL005 - Robert Taylor | Airbus A220-300 | MYNN | -88 | 09/01/2024 |
UAL001 - Taylor Welka | Boeing 737-7H4 | KDAL | -92 | 05/29/2024 |
UAL100 - Brian Akers | Airbus A319-132 | KCLT | -92 | 09/16/2024 |
UAL001 - Taylor Welka | Airbus A330-941 | EGLL | -92 | 10/01/2024 |
UAL009 - Keaton Harris | Boeing 757-224 | EBBR | -95 | 06/01/2024 |
UAL001 - Taylor Welka | Airbus A320-232 | CYYZ | -95 | 07/31/2024 |
UAL002 - Gene Yates | Airbus A321-211 | KDTW | -95 | 09/29/2024 |
UAL100 - Brian Akers | Airbus A320-212 | KATL | -96 | 09/15/2024 |
UAL009 - Keaton Harris | Boeing 767-424(ER) | KEWR | -97 | 05/10/2024 |
UAL001 - Taylor Welka | Boeing 717-231 | KMSP | -98 | 05/21/2024 |
UAL006 - Cameron Risner | Airbus A319-115 | KMIA | -98 | 08/01/2024 |
UAL009 - Keaton Harris | Boeing 767-3S2F(ER) | SBKP | -98 | 08/18/2024 |
UAL100 - Brian Akers | Airbus A320-232 | KMCI | -99 | 08/12/2024 |
UAL009 - Keaton Harris | Boeing 737-8H4 | KCLE | -102 | 06/04/2024 |
UAL001 - Taylor Welka | Airbus A321-271NX | KOMA | -102 | 08/14/2024 |
UAL001 - Taylor Welka | Airbus A321-231 | KPHX | -102 | 08/21/2024 |
UAL006 - Cameron Risner | Airbus A321-211 | KMCO | -102 | 08/23/2024 |
ASA643 - Joshua Jefferies | Airbus A320-232 | TIST | -102 | 10/04/2024 |
UAL644 - Benjamin Odom | Boeing 737-824 | KORD | -103 | 10/02/2024 |
UAL001 - Taylor Welka | Airbus A320-232 | KMCI | -104 | 04/25/2024 |
AAL632 - Jordan Masterson | Boeing 737 MAX 8 | KHOU | -107 | 07/20/2024 |
UAL006 - Cameron Risner | Airbus A321-231 | KDFW | -107 | 08/20/2024 |
UAL001 - Taylor Welka | Boeing 737 MAX 8 | KLAX | -108 | 08/13/2024 |
UAL009 - Keaton Harris | Airbus A340-642 | SKBO | -108 | 10/11/2024 |
UAL001 - Taylor Welka | Boeing 737-824 | KDEN | -110 | 05/19/2024 |
UAL001 - Taylor Welka | Boeing 787-9 Dreamliner | EINN | -111 | 05/23/2024 |
UAL006 - Cameron Risner | Boeing 737 MAX 8 | KPHX | -111 | 08/01/2024 |
UAL009 - Keaton Harris | Boeing 767-322(ER) | SBGR | -111 | 09/20/2024 |
UAL001 - Taylor Welka | Airbus A319-115 | TNCM | -112 | 08/18/2024 |
UAL009 - Keaton Harris | Boeing 737-823 | KORD | -112 | 08/30/2024 |
UAL001 - Taylor Welka | Bombardier CRJ-702ER | KDEN | -112 | 09/02/2024 |
UAL005 - Robert Taylor | Airbus A320-214 | KDSM | -112 | 09/19/2024 |
UAL009 - Keaton Harris | Airbus A350-941 | RJTT | -113 | 09/25/2024 |
UAL001 - Taylor Welka | Boeing 737-824 | KLAS | -114 | 04/22/2024 |
ASA643 - Joshua Jefferies | Boeing 737-824 | KCID | -115 | 10/03/2024 |
UAL001 - Taylor Welka | Boeing 737 MAX 8 | KMSY | -117 | 06/18/2024 |
UAL100 - Brian Akers | Boeing 737-7H4 | KSEA | -118 | 06/01/2024 |
UAL006 - Cameron Risner | Airbus A319-114 | KMSP | -118 | 08/21/2024 |
UAL009 - Keaton Harris | Boeing 757-224 | KIAD | -119 | 05/06/2024 |
UAL001 - Taylor Welka | Embraer ERJ-190AR | KBOS | -119 | 07/29/2024 |
UAL001 - Taylor Welka | Boeing 737-823 | MMUN | -119 | 08/03/2024 |
UAL001 - Taylor Welka | Airbus A320-232 | KDEN | -120 | 04/23/2024 |
UAL001 - Taylor Welka | Boeing 737 MAX 9 | KIAH | -121 | 05/09/2024 |
UAL001 - Taylor Welka | Boeing 737-823 | KMIA | -121 | 08/18/2024 |
ASA643 - Joshua Jefferies | Boeing 737-71Q | PAWG | -121 | 10/01/2024 |
UAL100 - Brian Akers | Airbus A319-131 | KIAH | -122 | 05/08/2024 |
UAL001 - Taylor Welka | Airbus A319-115 | KDFW | -123 | 08/20/2024 |
UAL100 - Brian Akers | Airbus A320-232 | KDEN | -123 | 09/08/2024 |
UAL100 - Brian Akers | Boeing 737-824 | KMCI | -124 | 04/30/2024 |
UAL100 - Brian Akers | Boeing 737-823 | KPHX | -124 | 07/06/2024 |
UAL001 - Taylor Welka | Airbus A319-115 | KCMH | -125 | 08/25/2024 |
UAL001 - Taylor Welka | Boeing 737 MAX 8 | KLAX | -127 | 04/22/2024 |
UAL001 - Taylor Welka | Airbus A321-231 | KBOS | -127 | 08/14/2024 |
ASA643 - Joshua Jefferies | Boeing 737-790 | PAWG | -127 | 10/09/2024 |
UAL635 - Derek Quist | Boeing 737-932ER | KDTW | -128 | 09/30/2024 |
UAL100 - Brian Akers | Boeing 737 MAX 8 | CYYZ | -129 | 10/08/2024 |
UAL001 - Taylor Welka | Boeing 777-323(ER) | OMDB | -134 | 06/30/2024 |
UAL009 - Keaton Harris | Airbus A340-642 | EDDF | -134 | 06/30/2024 |
UAL001 - Taylor Welka | Airbus A320-232 | KDCA | -135 | 04/24/2024 |
UAL001 - Taylor Welka | Embraer ERJ-175LR | KOKC | -135 | 06/03/2024 |
UAL001 - Taylor Welka | Boeing 737 MAX 9 | KSEA | -135 | 06/20/2024 |
UAL006 - Cameron Risner | Airbus A319-131 | KMSY | -135 | 08/18/2024 |
UAL009 - Keaton Harris | Airbus A340-313 | EDDF | -135 | 10/01/2024 |
UAL001 - Taylor Welka | Boeing 737 MAX 9 | KSFO | -136 | 04/26/2024 |
UAL005 - Robert Taylor | Airbus A319-115 | CYYZ | -136 | 10/10/2024 |
UAL005 - Robert Taylor | Boeing 757-26D | KMIA | -137 | 10/06/2024 |
UAL009 - Keaton Harris | Boeing 767-322(ER) | LSZH | -138 | 06/10/2024 |
UAL002 - Gene Yates | Boeing 777-222(ER) | KSFO | -138 | 09/28/2024 |
UAL001 - Taylor Welka | Airbus A320-212 | KCLE | -140 | 05/19/2024 |
UAL001 - Taylor Welka | Boeing 757-224 | KSFO | -141 | 09/28/2024 |
UAL100 - Brian Akers | Boeing 767-322(ER) | KEWR | -141 | 10/01/2024 |
UAL100 - Brian Akers | Boeing 737-924(ER) | KSAN | -141 | 10/04/2024 |
UAL100 - Brian Akers | Boeing 737 MAX 8 | KSTL | -142 | 05/29/2024 |
UAL100 - Brian Akers | Airbus A320-232 | KDEN | -142 | 08/10/2024 |
UAL001 - Taylor Welka | Airbus A320-232 | KALB | -142 | 08/31/2024 |
UAL005 - Robert Taylor | Airbus A320-232 | KLGA | -142 | 09/01/2024 |
UAL009 - Keaton Harris | Boeing 777-223(ER) | SAEZ | -144 | 09/22/2024 |
UAL006 - Cameron Risner | Bombardier CRJ-702ER | KIAH | -145 | 04/23/2024 |
UAL006 - Cameron Risner | Boeing 737-752 | KBOS | -145 | 07/30/2024 |
UAL001 - Taylor Welka | Boeing 777-322(ER) | KSFO | -147 | 06/25/2024 |
UAL001 - Taylor Welka | Airbus A320-251N | CYYZ | -148 | 05/22/2024 |
UAL100 - Brian Akers | Boeing 777-323(ER) | OMDB | -148 | 06/30/2024 |
UAL005 - Robert Taylor | Boeing 737-8H4 | KSTL | -148 | 09/20/2024 |
UAL006 - Cameron Risner | Boeing 737-7BD | KRDU | -149 | 06/11/2024 |
UAL001 - Taylor Welka | Boeing 717-2BD | KMDW | -149 | 09/22/2024 |
UAL001 - Taylor Welka | Embraer ERJ-175LR | KIAH | -150 | 06/11/2024 |
UAL002 - Gene Yates | Boeing 777-222(ER) | LIRF | -150 | 08/11/2024 |
UAL635 - Derek Quist | Boeing 737-890 | PANC | -150 | 09/19/2024 |
UAL100 - Brian Akers | Boeing 757-232 | KDEN | -151 | 07/12/2024 |
UAL005 - Robert Taylor | Airbus A319-132 | KDCA | -151 | 08/31/2024 |
UAL633 - Guilherme Schneck | Airbus A320-232 | KSNA | -152 | 09/14/2024 |
UAL001 - Taylor Welka | Boeing 737-932(ER) | KCLE | -154 | 08/16/2024 |
UAL001 - Taylor Welka | Boeing 737-824 | KCLE | -155 | 07/12/2024 |
UAL100 - Brian Akers | Boeing 737-8FH | KATL | -155 | 10/05/2024 |
UAL005 - Robert Taylor | Airbus A321-211 | KATL | -155 | 10/06/2024 |
UAL001 - Taylor Welka | Boeing 787-8 Dreamliner | EHAM | -156 | 06/26/2024 |
UAL001 - Taylor Welka | Boeing 777-222 | PHNL | -156 | 06/27/2024 |
UAL001 - Taylor Welka | Boeing 757-224 | KEWR | -156 | 09/04/2024 |
UAL100 - Brian Akers | Airbus A320-232 | KATL | -157 | 07/05/2024 |
UAL009 - Keaton Harris | Boeing 757-224 | KEWR | -157 | 08/15/2024 |
UAL001 - Taylor Welka | Airbus A320-232 | KAMA | -158 | 06/24/2024 |
UAL001 - Taylor Welka | Airbus A320-212 | KSGF | -158 | 08/05/2024 |
UAL002 - Gene Yates | Boeing 777-322(ER) | KSFO | -159 | 08/10/2024 |
UAL001 - Taylor Welka | Airbus A321-211 | KSLC | -160 | 10/11/2024 |
UAL001 - Taylor Welka | Boeing 767-322(ER) | KEWR | -161 | 06/26/2024 |
UAL006 - Cameron Risner | Bombardier CRJ-900LR | KSDF | -161 | 08/16/2024 |
UAL002 - Gene Yates | Boeing 777-224(ER) | EDDF | -161 | 09/22/2024 |
UAL005 - Robert Taylor | Boeing 737-824 | KMCO | -161 | 10/03/2024 |
UAL005 - Robert Taylor | Airbus A321-211 | KPBI | -162 | 10/05/2024 |
UAL001 - Taylor Welka | Boeing 737 MAX 8 | KSFO | -165 | 06/24/2024 |
UAL001 - Taylor Welka | Boeing 777-322(ER) | LSGG | -165 | 09/27/2024 |
UAL001 - Taylor Welka | Boeing 737-824 | KPHX | -165 | 09/28/2024 |
UAL001 - Taylor Welka | Boeing 737 MAX 8 | MUHA | -165 | 10/06/2024 |
UAL001 - Taylor Welka | Boeing 737-924(ER) | KMSY | -167 | 05/29/2024 |
UAL001 - Taylor Welka | Boeing 737-823 | KMIA | -167 | 10/06/2024 |
UAL006 - Cameron Risner | Airbus A319-131 | KEWR | -168 | 07/30/2024 |
UAL001 - Taylor Welka | Boeing 737 MAX 9 | KRSW | -168 | 08/19/2024 |
ASA643 - Joshua Jefferies | Boeing 737 MAX 8 | PHNL | -168 | 10/03/2024 |
ASA643 - Joshua Jefferies | Boeing 737-790 | PAYA | -168 | 10/09/2024 |
UAL001 - Taylor Welka | Bombardier CRJ-701ER | KPHX | -170 | 06/04/2024 |
UAL001 - Taylor Welka | Boeing 777-222(ER) | KORD | -170 | 06/26/2024 |
UAL002 - Gene Yates | Boeing 777-224(ER) | RJTT | -170 | 09/28/2024 |
AAL632 - Jordan Masterson | Boeing 737-823 | MYNN | -171 | 07/22/2024 |
UAL001 - Taylor Welka | Airbus A320-251N | KCLE | -171 | 08/27/2024 |
UAL005 - Robert Taylor | Airbus A319-112 | KJAX | -171 | 09/04/2024 |
UAL100 - Brian Akers | Boeing 757-232 | KATL | -171 | 09/16/2024 |
UAL001 - Taylor Welka | Boeing 737-8H4 | KMSP | -172 | 09/22/2024 |
UAL001 - Taylor Welka | Airbus A321-231 | KPIT | -173 | 08/29/2024 |
UAL001 - Taylor Welka | Boeing 777-323(ER) | RJAA | -174 | 06/29/2024 |
UAL100 - Brian Akers | Boeing 717-2BD | KMCI | -175 | 04/25/2024 |
UAL001 - Taylor Welka | Boeing 737-7Q8 | KONT | -175 | 05/30/2024 |
AAL632 - Jordan Masterson | Boeing 737-8H4 | KSMF | -176 | 06/29/2024 |
UAL001 - Taylor Welka | Boeing 737-823 | KDFW | -176 | 08/29/2024 |
UAL100 - Brian Akers | Boeing 737-9GP(ER) | KATL | -177 | 05/27/2024 |
UAL002 - Gene Yates | Boeing 767-322(ER) | SBGL | -177 | 10/12/2024 |
UAL005 - Robert Taylor | Airbus A319-131 | KDCA | -178 | 04/29/2024 |
UAL009 - Keaton Harris | Boeing 777-224(ER) | SAEZ | -178 | 09/06/2024 |
UAL009 - Keaton Harris | Boeing 777-222(ER) | KSFO | -178 | 09/30/2024 |
UAL001 - Taylor Welka | Boeing 737-990(ER) | KSEA | -178 | 10/07/2024 |
UAL009 - Keaton Harris | Boeing 777-224(ER) | LIRF | -180 | 09/29/2024 |
UAL006 - Cameron Risner | Boeing 787-9 Dreamliner | KDEN | -181 | 04/25/2024 |
UAL001 - Taylor Welka | Airbus A320-232 | KMEM | -181 | 05/09/2024 |
UAL009 - Keaton Harris | Boeing 767-322(ER) | KIAH | -181 | 06/07/2024 |
UAL009 - Keaton Harris | Boeing 767-332(ER) | EDDM | -181 | 08/10/2024 |
UAL002 - Gene Yates | Boeing 777-224(ER) | KEWR | -181 | 08/18/2024 |
UAL001 - Taylor Welka | Airbus A319-132 | CYYZ | -181 | 08/20/2024 |
UAL002 - Gene Yates | Boeing 737-824 | KMIA | -181 | 09/23/2024 |
UAL009 - Keaton Harris | Boeing 777-222(ER) | LFPG | -183 | 08/22/2024 |
UAL009 - Keaton Harris | Airbus A321-271NX | KSEA | -183 | 08/24/2024 |
UAL002 - Gene Yates | Boeing 777-224(ER) | EGLL | -184 | 09/08/2024 |
UAL006 - Cameron Risner | Embraer ERJ-145XR | KSDF | -184 | 09/25/2024 |
UAL001 - Taylor Welka | Boeing 737 MAX 9 | KSEA | -184 | 10/01/2024 |
UAL001 - Taylor Welka | Boeing 737-932(ER) | KATL | -185 | 05/18/2024 |
UAL001 - Taylor Welka | Airbus A321-253NX | KATL | -185 | 09/26/2024 |
UAL009 - Keaton Harris | Boeing 767-322(ER) | KIAD | -185 | 09/28/2024 |
UAL100 - Brian Akers | Boeing 737-824 | KMCI | -186 | 06/25/2024 |
UAL001 - Taylor Welka | Airbus A320-232 | KDEN | -186 | 09/01/2024 |
UAL001 - Taylor Welka | Bombardier CRJ-700 | KPHX | -186 | 09/02/2024 |
UAL009 - Keaton Harris | Boeing 767-322(ER) | LSGG | -186 | 09/27/2024 |
UAL635 - Derek Quist | Boeing 717-2BD | KMSP | -186 | 09/29/2024 |
UAL001 - Taylor Welka | Boeing 737-932(ER) | KJFK | -186 | 10/09/2024 |
UAL001 - Taylor Welka | Airbus A320-251N | KPHX | -187 | 07/06/2024 |
UAL001 - Taylor Welka | Airbus A321-253NX | KPHL | -187 | 08/25/2024 |
UAL005 - Robert Taylor | Airbus A319-114 | KDTW | -188 | 04/29/2024 |
UAL001 - Taylor Welka | Boeing 737-824 | KDEN | -188 | 06/04/2024 |
UAL009 - Keaton Harris | Boeing 777-222(ER) | RJBB | -188 | 09/13/2024 |
UAL001 - Taylor Welka | Boeing 737-924(ER) | KTPA | -188 | 09/29/2024 |
UAL001 - Taylor Welka | Airbus A320-232 | KBUF | -189 | 04/24/2024 |
UAL001 - Taylor Welka | Airbus A320-232 | KJFK | -191 | 08/31/2024 |
UAL100 - Brian Akers | Boeing 717-2BD | KILM | -191 | 09/16/2024 |
UAL001 - Taylor Welka | Boeing 737-823 | CYYZ | -191 | 10/08/2024 |
UAL001 - Taylor Welka | Embraer ERJ-190AR | KMDW | -192 | 07/29/2024 |
UAL006 - Cameron Risner | Boeing 737-924(ER) | KSLC | -192 | 08/15/2024 |
ASA643 - Joshua Jefferies | Boeing 737-790 | PANC | -192 | 10/10/2024 |
UAL100 - Brian Akers | Boeing 757-224 | KDEN | -194 | 07/05/2024 |
UAL100 - Brian Akers | Boeing 737-71Q | KCLE | -195 | 05/28/2024 |
UAL006 - Cameron Risner | Airbus A300F4-605R | KMEM | -195 | 08/16/2024 |
UAL001 - Taylor Welka | Boeing 737-932(ER) | KDTW | -195 | 09/29/2024 |
UAL002 - Gene Yates | Boeing 737-924(ER) | KORD | -196 | 09/29/2024 |
UAL100 - Brian Akers | Airbus A320-214 | KDEN | -198 | 04/30/2024 |
UAL006 - Cameron Risner | Boeing 737-824 | KMCO | -198 | 06/20/2024 |
UAL006 - Cameron Risner | Airbus A321-211 | KDTW | -198 | 08/16/2024 |
UAL002 - Gene Yates | Boeing 737-824 | CYVR | -198 | 09/23/2024 |
UAL001 - Taylor Welka | Boeing 737-832 | KTPA | -198 | 10/08/2024 |
UAL002 - Gene Yates | Boeing 737-924(ER) | KSEA | -199 | 09/01/2024 |
UAL001 - Taylor Welka | Airbus A321-211 | KATL | -199 | 09/21/2024 |
UAL100 - Brian Akers | Boeing 717-2BD | KMSP | -200 | 05/21/2024 |
UAL001 - Taylor Welka | Boeing 737-890 | PAKT | -200 | 06/20/2024 |
UAL100 - Brian Akers | Airbus A319-131 | KSEA | -200 | 07/21/2024 |
UAL100 - Brian Akers | Boeing 757-232 | KATL | -200 | 10/07/2024 |
UAL009 - Keaton Harris | Boeing 767-3CB(ER) | LSGG | -201 | 05/11/2024 |
UAL006 - Cameron Risner | Airbus A319-131 | KEWR | -201 | 08/18/2024 |
AAL640 - Joshua H | Bombardier CRJ-900LR | EDDF | -201 | 09/25/2024 |
ASA643 - Joshua Jefferies | Boeing 737 MAX 8 | PHTO | -201 | 10/01/2024 |
UAL006 - Cameron Risner | Boeing 737-932(ER) | KDEN | -201 | 10/09/2024 |
UAL100 - Brian Akers | Boeing 737-824 | KMCI | -202 | 07/29/2024 |
UAL002 - Gene Yates | Boeing 737-824 | KIAH | -202 | 09/23/2024 |
UAL006 - Cameron Risner | Boeing 737-724 | KCLE | -204 | 08/19/2024 |
UAL001 - Taylor Welka | Boeing 737 MAX 8 | KOKC | -205 | 05/19/2024 |
AAL632 - Jordan Masterson | Boeing 737-823 | KPHX | -205 | 07/28/2024 |
UAL009 - Keaton Harris | Boeing 767-3S2F(ER) | LFPG | -205 | 08/16/2024 |
UAL001 - Taylor Welka | Boeing 737-824 | CYVR | -206 | 07/13/2024 |
UAL001 - Taylor Welka | Boeing 767-322(ER) | KEWR | -207 | 07/01/2024 |
UAL100 - Brian Akers | Airbus A320-232 | KDEN | -208 | 06/11/2024 |
UAL006 - Cameron Risner | Boeing 777-222 | KSFO | -208 | 07/29/2024 |
UAL001 - Taylor Welka | Boeing 737 MAX 8 | KEWR | -208 | 09/03/2024 |
UAL005 - Robert Taylor | Airbus A319-114 | KATL | -209 | 04/29/2024 |
UAL631 - Henry Aure | Embraer ERJ-175LR | KCOS | -209 | 06/11/2024 |
UAL001 - Taylor Welka | Boeing 737-8H4 | KMDW | -209 | 07/15/2024 |
UAL001 - Taylor Welka | Boeing 737-7H4 | KSTL | -210 | 05/29/2024 |
UAL006 - Cameron Risner | Boeing 737-8H4 | KMDW | -210 | 06/14/2024 |
UAL100 - Brian Akers | Airbus A320-232 | KDEN | -210 | 09/07/2024 |
UAL002 - Gene Yates | Boeing 737 MAX 8 | KPHX | -211 | 05/13/2024 |
UAL009 - Keaton Harris | Boeing 777-222(ER) | KEWR | -212 | 09/21/2024 |
UAL100 - Brian Akers | Boeing 737-924(ER) | KIAH | -214 | 05/09/2024 |
UAL100 - Brian Akers | Airbus A320-251N | KMCI | -214 | 05/15/2024 |
UAL005 - Robert Taylor | Boeing 737-9GP(ER) | KECP | -215 | 04/29/2024 |
UAL006 - Cameron Risner | Boeing 737-790 | PAKT | -215 | 10/01/2024 |
UAL005 - Robert Taylor | Airbus A319-114 | KATL | -215 | 10/11/2024 |
UAL647 - Matthew Jorgenson | Boeing 737-824 | KDEN | -216 | 10/11/2024 |
UAL100 - Brian Akers | Boeing 737-824 | KSNA | -217 | 06/19/2024 |
UAL006 - Cameron Risner | Boeing 777-322(ER) | RJAA | -217 | 09/05/2024 |
UAL100 - Brian Akers | Airbus A319-112 | KDCA | -217 | 09/23/2024 |
UAL100 - Brian Akers | Airbus A320-211 | KATL | -217 | 09/24/2024 |
UAL001 - Taylor Welka | Embraer ERJ-175LR | KSFO | -218 | 06/03/2024 |
UAL006 - Cameron Risner | Airbus A319-131 | KDEN | -218 | 07/31/2024 |
UAL002 - Gene Yates | Boeing 777-323(ER) | KLAX | -218 | 09/07/2024 |
UAL100 - Brian Akers | Boeing 737-824 | KMCI | -218 | 09/08/2024 |
UAL001 - Taylor Welka | Boeing 737-924(ER) | KORD | -218 | 09/29/2024 |
UAL100 - Brian Akers | Boeing 737 MAX 8 | KDTW | -218 | 09/30/2024 |
ASA643 - Joshua Jefferies | Boeing 737-990(ER) | PAFA | -218 | 10/03/2024 |
UAL100 - Brian Akers | Airbus A320-251N | KCLE | -220 | 05/22/2024 |
UAL001 - Taylor Welka | Airbus A319-114 | CYVR | -220 | 09/23/2024 |
UAL100 - Brian Akers | Boeing 737-824 | KSEA | -221 | 04/23/2024 |
UAL001 - Taylor Welka | Airbus A319-131 | KBGR | -221 | 08/25/2024 |
UAL005 - Robert Taylor | Boeing 737-890 | KSEA | -221 | 10/01/2024 |
UAL006 - Cameron Risner | McDonnell Douglas MD-11F | KDFW | -223 | 08/17/2024 |
UAL009 - Keaton Harris | Boeing 757-224 | LPPR | -225 | 04/25/2024 |
UAL006 - Cameron Risner | Boeing 717-231 | KDTW | -225 | 07/30/2024 |
UAL100 - Brian Akers | Airbus A320-232 | KPHL | -226 | 05/22/2024 |
UAL001 - Taylor Welka | Airbus A220-300 | KBNA | -226 | 07/31/2024 |
UAL006 - Cameron Risner | Boeing 737-924(ER) | MMUN | -228 | 06/16/2024 |
UAL001 - Taylor Welka | Boeing 737-790 | PAPG | -228 | 06/20/2024 |
UAL009 - Keaton Harris | Boeing 737-824 | PKWA | -228 | 06/21/2024 |
UAL005 - Robert Taylor | Boeing 737 MAX 8 | KEWR | -228 | 09/22/2024 |
UAL006 - Cameron Risner | Boeing 757-351 | KDTW | -228 | 10/07/2024 |
UAL009 - Keaton Harris | Boeing 767-322(ER) | KIAD | -229 | 05/11/2024 |
UAL001 - Taylor Welka | Airbus A320-232 | KHPN | -229 | 05/21/2024 |
UAL100 - Brian Akers | Airbus A319-132 | KMCI | -229 | 07/20/2024 |
UAL644 - Benjamin Odom | Boeing 737-7H4 | KMCO | -229 | 10/03/2024 |
UAL002 - Gene Yates | Boeing 737-832 | KSEA | -231 | 05/17/2024 |
UAL100 - Brian Akers | Boeing 737-790 | PAKT | -231 | 06/20/2024 |
UAL001 - Taylor Welka | Boeing 737-790 | PAWG | -231 | 06/20/2024 |
UAL001 - Taylor Welka | Embraer ERJ-175LR | KSLC | -231 | 08/15/2024 |
UAL001 - Taylor Welka | Embraer ERJ-190AR | KCLE | -232 | 07/29/2024 |
ASA643 - Joshua Jefferies | Boeing 737-824 | KDEN | -232 | 10/02/2024 |
UAL006 - Cameron Risner | Boeing 737-823 | KDEN | -233 | 08/17/2024 |
UAL005 - Robert Taylor | Boeing 737-9GP(ER) | KATL | -234 | 04/30/2024 |
