Rank | Captain |
---|---|
Flights | 223 |
Hours | 807.42 |
Location | United States |
VATSIM ID: | NA |
Awards |
Flight Number | Departure | Arrival | Aircraft | Flight Time | Submitted | Status |
---|---|---|---|---|---|---|
SWA1229 (2A) | KDEN | KSLC | 737 MAX 8 (N8816Q) | 1.07 | 11/17/2024 | Accepted |
SWA3735 (1C) | KLAS | KCOS | 737 MAX 8 (N8761L) | 1.15 | 11/17/2024 | Accepted |
SWA3225 (1C) | KSAN | KLAS | 737 MAX 8 (N8759Q) | 0.56 | 11/17/2024 | Accepted |
FDX1754 | KIND | KSAN | 767-3S2F(ER) (N165FE) | 4.20 | 11/15/2024 | Accepted |
SWA1536 (1C) | KBWI | KIND | 737-8H4 (N8318F) | 1.22 | 11/14/2024 | Accepted |
SWA3862 (1A) | KMCO | KBWI | 737 MAX 8 (N8738K) | 1.38 | 11/12/2024 | Accepted |
SWA2288(G) | TNCA | KMCO | 737 MAX 8 (N8779Q) | 4.07 | 11/12/2024 | Accepted |
SWA1443 (1) | KMCO | TNCA | 737-8H4 (N8655D) | 2.45 | 11/11/2024 | Accepted |
SWA2870 (1B) | KDAL | KMCO | 737 MAX 8 (N8914Q) | 2.01 | 11/11/2024 | Accepted |
SWA4186 (1C) | KBUF | KMDW | 737 MAX 8 (N8786Q) | 1.22 | 11/11/2024 | Accepted |
UAL1900 (2B) | KOMA | KDEN | 737-824 (N73291) | 1.12 | 11/10/2024 | Accepted |
AAL2244 (2A) | KDFW | KBNA | 737-823 (N974AN) | 1.13 | 11/10/2024 | Accepted |
AAL2524 | KMIA | KDFW | 737 MAX 8 (N324RA) | 2.36 | 11/10/2024 | Accepted |
AAL1136 (B) | TNCM | KMIA | 737-823 (N968AN) | 2.31 | 11/09/2024 | Accepted |
DAL1894 | KATL | TNCM | 757-232 (N6703D) | 3.21 | 11/09/2024 | Accepted |
SWA4288 (1) | KPHX | KDEN | 737 MAX 8 (N8894Q) | 1.16 | 11/06/2024 | Accepted |
DAL1277 (1B) | KJAC | KSLC | A319-114 (N302NB) | 0.35 | 11/05/2024 | Accepted |
UAL797 (B) | KORD | KJAC | 737-724 (N39726) | 2.39 | 11/05/2024 | Accepted |
UAL2133 (1A) | KMCI | KORD | 737-824 (N36247) | 0.56 | 11/05/2024 | Accepted |
AAL2064 (2A) | KDFW | KMCI | 737-823 (N991AN) | 1.05 | 11/04/2024 | Accepted |
AAL1320 | KDEN | KDFW | A321-231 (N125AA) | 1.29 | 11/04/2024 | Accepted |
UAL1115 (2) | KDEN | KMCI | 737-824 (N24224) | 1.12 | 10/31/2024 | Accepted |
UCA4325 | KCPR | KDEN | ERJ-145XR (N12163) | 0.42 | 10/31/2024 | Accepted |
UAL5547(F) | KSLC | KCPR | 737 MAX 8 (N8720L) | 0.49 | 10/30/2024 | Accepted |
DAL1277 (1B) | KJAC | KSLC | A319-114 (N302NB) | 0.36 | 10/30/2024 | Accepted |
UAL9245 | KSEA | KJAC | 737 MAX 8 (N8791D) | 1.20 | 10/29/2024 | Accepted |
UAL1881 (A) | KORD | KBOS | 737 MAX 9 (N37555) | 1.48 | 10/28/2024 | Accepted |
UAL8156 (1C) | KDEN | KORD | 737 MAX 9 (N47569) | 1.48 | 10/28/2024 | Accepted |
DAL2151 | KMSP | KPDX | 737-932(ER) (N902DN) | 5.15 | 10/23/2024 | Accepted |
SKW4172 (2A) | CYYZ | KMSP | ERJ-175LR (N297SY) | 1.40 | 10/23/2024 | Accepted |
AAL5884 | KPHL | CYYZ | A320-232 (N467UA) | 0.56 | 10/22/2024 | Accepted |
AAL2491 (B) | KDEN | KPHL | 737-823 (N860NN) | 3.03 | 10/22/2024 | Accepted |
SWA1527 (2B) | KLAS | KPHX | 737 MAX 8 (N8850Q) | 0.42 | 10/21/2024 | Accepted |
UAL1184 (2) | KCLE | KLAS | 737 MAX 8 (N17311) | 3.54 | 10/21/2024 | Accepted |
ASA65 (D) | PAPG | PAJN | 737-790 (N615AS) | 0.35 | 10/19/2024 | Accepted |
ASA65(C) | PAWG | PAPG | 737-724 (N13716) | 0.17 | 10/19/2024 | Accepted |
ASA65(B) | PAKT | PAWG | 737-79P (N7858A) | 0.24 | 10/19/2024 | Accepted |
ASA234 (B) | KSEA | PAKT | 737-990(ER) (N403AS) | 1.45 | 10/19/2024 | Accepted |
ASA1125 | KOAK | KSEA | 737-990(ER) (N283AK) | 2.52 | 10/18/2024 | Accepted |
SWA1916 (1B) | PHOG | KOAK | 737 MAX 8 (N8775Q) | 4.38 | 10/18/2024 | Accepted |
SWA2940 (B) | PHNL | PHOG | 737 MAX 8 (N8791D) | 0.21 | 10/18/2024 | Accepted |
SWA2541 (1C) | PHOG | PHNL | 737 MAX 8 (N8747Q) | 0.24 | 10/18/2024 | Accepted |
SWA1209 (1A) | KOAK | PHOG | 737 MAX 8 (N8712L) | 4.46 | 10/17/2024 | Accepted |
SWA1595 (1C) | KPHX | KOAK | 737 MAX 8 (N8714Q) | 1.40 | 10/17/2024 | Accepted |
SWA2339 (1A) | KDEN | KPHX | 737 MAX 8 (N8860S) | 1.25 | 10/17/2024 | Accepted |
SWA3463 (2A) | KMCO | KDEN | 737 MAX 8 (N8860S) | 3.19 | 10/17/2024 | Accepted |
SWA732 (1A) | KSAT | KMCO | 737-8H4 (N8617E) | 2.02 | 10/17/2024 | Accepted |
SWA3041 (1C) | KDAL | KSAT | 737 MAX 8 (N8781Q) | 0.45 | 10/17/2024 | Accepted |
SWA3180 (4A) | KOAK | KDAL | 737 MAX 8 (N8790Q) | 2.52 | 10/16/2024 | Accepted |
SWA2914 (1B) | KPHX | KOAK | 737 MAX 8 (N8902Q) | 1.37 | 10/16/2024 | Accepted |
SWA301 (2B) | KMSP | KPHX | 737 MAX 8 (N8868L) | 2.31 | 10/16/2024 | Accepted |
SWA775 (2C) | KMDW | KMSP | 737 MAX 8 (N8828L) | 0.59 | 10/16/2024 | Accepted |
SWA3391 (2B) | KJAX | KMDW | 737 MAX 8 (N8847Q) | 2.04 | 10/16/2024 | Accepted |
SWA3456 (2B) | KBWI | KJAX | 737 MAX 8 (N8915Q) | 1.40 | 10/16/2024 | Accepted |
SWA3283 (4A) | KDEN | KBWI | 737 MAX 8 (N8877Q) | 2.55 | 10/15/2024 | Accepted |
SWA136 (3A) | KCMH | KDEN | 737 MAX 8 (N8780Q) | 2.42 | 10/15/2024 | Accepted |
SWA4662 | KSTL | KCMH | 737 MAX 8 (N1806U) | 0.59 | 10/15/2024 | Accepted |
SWA4899 (1B) | KMCI | KSTL | 737 MAX 8 (N8801Q) | 0.41 | 10/15/2024 | Accepted |
SWA2287 (2A) | KABQ | KMCI | 737-8H4 (N8536Z) | 1.29 | 10/15/2024 | Accepted |
SWA5009 (4) | KDAL | KABQ | 737 MAX 8 (N8885Q) | 1.21 | 10/15/2024 | Accepted |
SWA3285 (1A) | KPHX | KDAL | 737 MAX 8 (N8792Q) | 1.58 | 10/14/2024 | Accepted |
SWA3744 (A) | KDEN | KPHX | 737 MAX 8 (N8854Q) | 1.29 | 10/14/2024 | Accepted |
ACA2157 (A) | CYYZ | CYWG | A320-214 (C-GKOE) | 4.36 | 10/13/2024 | Accepted |
DAL1201 (1C) | KDTW | KSLC | A321-211 (N347DN) | 3.18 | 10/12/2024 | Accepted |
DAL1304 (A) | KDEN | KDTW | A320-211 (N323US) | 2.21 | 10/10/2024 | Accepted |
DAL2226 | KTPA | KJFK | 737-932(ER) (N842DN) | 2.03 | 10/10/2024 | Accepted |
UAL3882 (1H) | KIAH | KTPA | A320-232 (N475UA) | 1.48 | 10/10/2024 | Accepted |
SWA1910 (1A) | KTPA | KHOU | 737-8H4 (N8675A) | 3.0 | 10/09/2024 | Accepted |
UAL8836 | KEYW | KTPA | 737-832 (N3768) | 0.41 | 10/09/2024 | Accepted |
ACA2455 | CYYZ | KEYW | 737-823 (N930AN) | 2.54 | 10/09/2024 | Accepted |
AAL3355(D) | KSEA | CYYZ | 737-823 (N980NN) | 3.57 | 10/08/2024 | Accepted |
ASA563 | KMCI | KSEA | 737-990(ER) (N224AK) | 3.21 | 10/08/2024 | Accepted |
SWA2456 (2B) | KFLL | KATL | 737-8H4 (N8573Z) | 3.03 | 10/07/2024 | Accepted |
AAL243 | MUHA | KMIA | 737-823 (N988NN) | 0.40 | 10/07/2024 | Accepted |
AAL2699 | KMIA | MUHA | 737 MAX 8 (N329SL) | 0.50 | 10/07/2024 | Accepted |
UAL905 (1) | EGLL | KEWR | 767-322(ER) (N670UA) | 6.44 | 10/01/2024 | Accepted |
DAL20 (1) | KSEA | EGLL | A330-941 (N410DZ) | 8.25 | 10/01/2024 | Accepted |
ASA304 (2A) | KDTW | KSEA | 737 MAX 9 (N975AK) | 4.13 | 10/01/2024 | Accepted |
DAL2671 (1B) | KTPA | KDTW | 737-932(ER) (N857DZ) | 2.00 | 09/30/2024 | Accepted |
UAL2034 (1A) | KORD | KTPA | 737-924(ER) (N78448) | 2.03 | 09/30/2024 | Accepted |
UAL1363 (A) | KPHX | KORD | 737-924(ER) (N39415) | 2.42 | 09/29/2024 | Accepted |
UAL1179 (A) | KSFO | KPHX | 737-824 (N26226) | 1.28 | 09/29/2024 | Accepted |
UAL1833 (A) | KEWR | KSFO | 757-224 (N34131) | 5.27 | 09/29/2024 | Accepted |
SWR23 | KJFK | LSGG | 777-322(ER) (N2644U) | 6.27 | 09/28/2024 | Accepted |
DAL2370 (2) | KATL | KTLH | 737-832 (N3749D) | 0.44 | 09/27/2024 | Accepted |
AAL2476 (A) | KDFW | KATL | A321-253NX (N401AN) | 1.35 | 09/27/2024 | Accepted |
UAL3904 (1B) | KIAD | KEWR | 737-924(ER) (N62884) | 0.37 | 09/23/2024 | Accepted |
DAL878 (1A) | KMSP | CYVR | A319-114 (N349NB) | 3.07 | 09/23/2024 | Accepted |
SWA3749 (1B) | KMDW | KMSP | 737-8H4 (N8308K) | 0.59 | 09/23/2024 | Accepted |
DAL1736 (D) | KATL | KMDW | BOEING 717-2 (N967AT) | 1.28 | 09/22/2024 | Accepted |
DAL976 (B) | KDEN | KATL | A320-211 (N324US) | 2.23 | 09/22/2024 | Accepted |
UAL1839 (1) | KBNA | KDEN | 737 MAX 8 (N17311) | 2.22 | 09/21/2024 | Accepted |
DAL2816 (2B) | KATL | KBNA | 737-9GP(ER) (N953DZ) | 0.53 | 09/21/2024 | Accepted |
DAL1487 (2B) | KCLE | KATL | A321-211 (N387DN) | 1.19 | 09/21/2024 | Accepted |
UAL1296 (1A) | KEWR | KSEA | 737-924(ER) (N66828) | 4.10 | 09/04/2024 | Accepted |
UAL1491 (1C) | KLAS | KEWR | 757-224 (N18112) | 4.12 | 09/04/2024 | Accepted |
UAL2193 | KDEN | KLAS | 737-824 (N87512) | 1.42 | 09/04/2024 | Accepted |
UAL1340 (A) | KPHX | KEWR | 737 MAX 8 (N27273) | 3.00 | 09/03/2024 | Accepted |
SKW3269 (2B) | KEGE | KPHX | CRJ-700 (N753EV) | 1.22 | 09/03/2024 | Accepted |
SKW5252 | KDEN | KEGE | ERJ-175LL (N622UX) | 0.24 | 09/03/2024 | Accepted |
UAL1691 (2) | KJAC | KDEN | A319-131 (N847UA) | 0.58 | 09/02/2024 | Accepted |
UAL756 | KDEN | KJAC | A319-131 (N834UA) | 1.02 | 09/02/2024 | Accepted |
SKW5961 | KASE | KDEN | CRJ-702ER (N789SK) | 0.30 | 09/02/2024 | Accepted |
SKW5354 (1) | KIAH | KASE | CRJ-702ER (N785SK) | 2.03 | 09/02/2024 | Accepted |
UAL1766 (2) | KBNA | KDEN | A320-232 (N496UA) | 2.12 | 09/01/2024 | Accepted |
JBU1073 (1A) | KJFK | KBNA | A220-300 (N3118J) | 1.44 | 09/01/2024 | Accepted |
JBU2202 (2) | KFLL | KJFK | A320-232 (N593JB) | 2.25 | 08/31/2024 | Accepted |
JBU87 (2) | KALB | KFLL | A320-232 (N804JB) | 2.39 | 08/31/2024 | Accepted |
JBU120 (2) | KMCO | KALB | A320-232 (N523JB) | 2.20 | 08/31/2024 | Accepted |
AAL1868 (A) | KDFW | KPIT | A321-231 (N123NN) | 2.12 | 08/30/2024 | Accepted |
AAL1590 (A) | KCLE | KDFW | 737-823 (N822NN) | 2.18 | 08/29/2024 | Accepted |
FFT710 (1) | KLAS | KCLE | A320-251N (N375FR) | 3.28 | 08/27/2024 | Accepted |
AAL9748 | KPHL | KBGR | A319-131 (N814UA) | 1.09 | 08/26/2024 | Accepted |
AAL2647 (C) | KPHL | KCMH | A319-115 (N9022G) | 0.56 | 08/25/2024 | Accepted |
AAL2239 (A) | KPHX | KPHL | A321-253NX (N443AA) | 3.59 | 08/25/2024 | Accepted |
AAL2013 (A) | KPHX | KRNO | A319-132 (N825AW) | 1.36 | 08/23/2024 | Accepted |
AAL2887 (B) | KDFW | KPHX | A321-231 (N573UW) | 1.59 | 08/22/2024 | Accepted |
AAL1993 (B) | CYYZ | KDFW | A319-115 (N9026C) | 2.43 | 08/21/2024 | Accepted |
AAL2804 (A) | KDFW | CYYZ | A319-132 (N825AW) | 2.31 | 08/20/2024 | Accepted |
AAL1694 (A) | KSEA | KDFW | A321-231 (N901AA) | 3.16 | 08/20/2024 | Accepted |
AAL6095 | KORD | CYUL | A321-253NX (N437AN) | 1.35 | 08/20/2024 | Accepted |
AAL2391 (2B) | KRSW | KORD | 737-823 (N960NN) | 2.40 | 08/20/2024 | Accepted |
UAL606 | KCLE | KRSW | 737 MAX 9 (N17564) | 2.05 | 08/19/2024 | Accepted |
UAL1353 (2B) | KEWR | KCLE | 737 MAX 8 (N57299) | 1.02 | 08/19/2024 | Accepted |
UAL1880 | TNCM | KEWR | 737-724 (N15712) | 3.37 | 08/19/2024 | Accepted |
AAL1834 (A) | KMIA | TNCM | A319-115 (N4032T) | 2.31 | 08/19/2024 | Accepted |
AAL2887 (A) | KCLE | KMIA | 737-823 (N989AN) | 2.24 | 08/18/2024 | Accepted |
DAL2653 (2A) | KDTW | KCLE | 737-932(ER) (N833DN) | 0.23 | 08/16/2024 | Accepted |
DAL948 (A) | KSLC | KDTW | A321-211 (N325DN) | 2.51 | 08/16/2024 | Accepted |
SKW3874 | KOMA | KSLC | ERJ-175LR (N285SY) | 2.04 | 08/15/2024 | Accepted |
AAL2210 (D) | KBOS | KOMA | A321-271NX (D-AIEI) | 2.52 | 08/15/2024 | Accepted |
AAL2453 (1) | KLAX | KBOS | A321-231 (N113AN) | 4.49 | 08/14/2024 | Accepted |
AAL2930 (B) | KPHX | KLAX | A321-231 (N164NN) | 0.56 | 08/14/2024 | Accepted |
UAL1400 (A) | KSEA | KLAX | 737 MAX 8 (N17337) | 2.01 | 08/13/2024 | Accepted |
DAL9531 | KMSP | KSGF | A320-212 (N356NW) | 1.09 | 08/06/2024 | Accepted |
DAL703 (2A) | KOMA | KMSP | A320-212 (N359NW) | 0.45 | 08/06/2024 | Accepted |
DAL3710 (3A) | KDTW | KOMA | ERJ-175LR (N603CZ) | 1.37 | 08/05/2024 | Accepted |
DAL2774 (2) | KJFK | KDTW | A319-114 (N346NB) | 1.24 | 08/05/2024 | Accepted |
JBU2392 (1) | KMIA | KJFK | A320-232 (N569JB) | 2.28 | 08/04/2024 | Accepted |
AAL1102 | MMUN | KMIA | 737-823 (N877NN) | 1.14 | 08/04/2024 | Accepted |
AAL1157 (A) | KMIA | MMUN | 737-823 (N998NN) | 1.24 | 08/04/2024 | Accepted |
UAL1094 | KDEN | CYYZ | A320-232 (N414UA) | 2.33 | 08/01/2024 | Accepted |
JBU1073 (1A) | KJFK | KBNA | A220-300 (N3118J) | 1.49 | 07/31/2024 | Accepted |
JBU220 (2) | KDTW | KJFK | ERJ-190AR (N339JB) | 1.19 | 07/31/2024 | Accepted |
SWA5489 (3A) | KMDW | KBOS | 737-752 (N7835A) | 1.51 | 07/30/2024 | Accepted |
JBU5514 | KCLE | KMDW | ERJ-190AR (N216JB) | 0.50 | 07/30/2024 | Accepted |
JBU541 (2) | KBOS | KCLE | ERJ-190AR (N354JB) | 1.25 | 07/30/2024 | Accepted |
JBU8650 (B) | KCLE | KBOS | ERJ-190AR (N267JB) | 1.29 | 07/29/2024 | Accepted |
SWA9914 | KEGE | KMDW | 737-8H4 (N8522P) | 2.07 | 07/16/2024 | Accepted |
DAL1553 (1A) | KATL | KEGE | 757-232 (N688DL) | 2.47 | 07/15/2024 | Accepted |
UAL1801 (A) | KDEN | CYVR | 737-824 (N76254) | 2.29 | 07/14/2024 | Accepted |
UAL1844 | KIAH | KCLE | 737-824 (N27213) | 2.09 | 07/12/2024 | Accepted |
UAL382 (A) | KPHX | KIAH | 737-924 (N35407) | 2.08 | 07/12/2024 | Accepted |
SWA1488 (1A) | KBNA | KATL | 737-7H4 (N957WN) | 0.40 | 07/07/2024 | Accepted |
SWA2052 (1B) | KOMA | KBNA | 737-7H4 (N204WN) | 1.20 | 07/07/2024 | Accepted |
SWA2988 (2B) | KDEN | KOMA | 737-8H4 (N8650F) | 1.10 | 07/07/2024 | Accepted |
AAL1819 (1D) | KPHX | KDEN | 737-823 (N961AN) | 1.24 | 07/07/2024 | Accepted |
FFT2517 (1A) | KCLE | KPHX | A320-251N (N310FR) | 3.50 | 07/06/2024 | Accepted |
UAL941 | EGLL | KEWR | 767-322(ER) (N674UA) | 7.10 | 07/01/2024 | Accepted |
AAL9955(B) | RJAA | OMDB | 777-323(ER) (N729AN) | 9.51 | 06/30/2024 | Accepted |
AAL9947 | PHNL | RJAA | 777-323(ER) (N731AN) | 7.11 | 06/29/2024 | Accepted |
UAL1170 | KLAX | PHNL | 777-222 (N210UA) | 4.52 | 06/27/2024 | Accepted |
UAL1651 | KEWR | KLAX | 757-224 (N12116) | 4.55 | 06/27/2024 | Accepted |
UAL3036 (A) | EHAM | KEWR | 767-322(ER) (N668UA) | 7.22 | 06/27/2024 | Accepted |
UAL909 | KORD | EHAM | 787-8 DREAML (N27908) | 6.59 | 06/26/2024 | Accepted |
UAL2423 | KSFO | KORD | 777-222(ER) (N220UA) | 3.22 | 06/26/2024 | Accepted |
UAL9997(D) | KPAE | KSFO | 777-322(ER) (N2341U) | 1.42 | 06/26/2024 | Accepted |
UAL9946 | KBNA | KAMA | A320-232 (N481UA) | 1.54 | 06/25/2024 | Accepted |
DAL1498 (2A) | KMSP | KBNA | A320-212 (N354NW) | 1.33 | 06/25/2024 | Accepted |
DAL2556 (2B) | KSFO | KMSP | A320-212 (N358NW) | 2.57 | 06/24/2024 | Accepted |
UAL3938 (B) | KDEN | KSFO | 737 MAX 8 (N27256) | 2.16 | 06/24/2024 | Accepted |
ASA7001 (1E) | PAJN | PANC | 737-790 (N625AS) | 1.22 | 06/20/2024 | Accepted |
ASA7006 (2B) | PAPG | PAJN | 737-790(BDSF (N627AS) | 0.28 | 06/20/2024 | Accepted |
ASA65 (C) | PAWG | PAPG | 737-790 (N615AS) | 0.13 | 06/20/2024 | Accepted |
ASA65 (B) | PAKT | PAWG | 737-790 (N615AS) | 0.23 | 06/20/2024 | Accepted |
ASA67 (A) | KSEA | PAKT | 737-890 (N526AS) | 1.34 | 06/20/2024 | Accepted |
UAL2603 (2) | KSFO | KSEA | 737 MAX 9 (N37542) | 1.35 | 06/20/2024 | Accepted |
UAL1653 (1B) | KMSY | KIAH | 737-824 (N78506) | 0.51 | 06/19/2024 | Accepted |
UAL2438 | KEWR | KMSY | 737 MAX 8 (N17310) | 2.29 | 06/19/2024 | Accepted |
UAL217(B) | LPPD | KEWR | 737 MAX 8 (N8739L) | 5.20 | 06/18/2024 | Accepted |
UAL216(B) | KEWR | LPPD | 737 MAX 8 (N17331) | 5.02 | 06/18/2024 | Accepted |
UAL1690 (2) | KCLE | KDEN | 737-824 (N36272) | 2.37 | 06/16/2024 | Accepted |
SWA2644 (1C) | KDEN | KCLE | 737-8H4 (N8621A) | 4.34 | 06/15/2024 | Rejected |
SKW4734 (1A) | KDSM | KIAH | ERJ-175LR (N144SY) | 1.51 | 06/11/2024 | Accepted |
SKW4637 (C) | KDEN | KDSM | ERJ-175LR (N139SY) | 1.17 | 06/11/2024 | Accepted |
UAL1048 (1C) | KPHX | KDEN | 737-824 (N14249) | 1.21 | 06/04/2024 | Accepted |
SKW4829 (2B) | KOKC | KPHX | CRJ-701ER (N614SK) | 1.56 | 06/04/2024 | Accepted |
SKW5660 (B) | KDEN | KOKC | ERJ-175LR (N204SY) | 1.11 | 06/04/2024 | Accepted |
UAL1923 (2A) | KSFO | KDEN | 737-824 (N54241) | 2.05 | 06/03/2024 | Accepted |
SKW4064 (A) | KSEA | KSFO | ERJ-175LR (N263SY) | 1.38 | 06/03/2024 | Accepted |
SWA2955 (D) | KMDW | KSEA | 737-7H4 (N965WN) | 6.27 | 06/01/2024 | Accepted |
SWA8890 | KLAS | KBWI | 737-7H4 (N469WN) | 6.25 | 05/31/2024 | Accepted |
SWA4102 (2A) | KONT | KDEN | 737 MAX 8 (N1805U) | 1.47 | 05/30/2024 | Accepted |
SWA4036 (1) | KDAL | KONT | 737-7Q8 (N7877H) | 2.42 | 05/30/2024 | Accepted |
SWA2981 (1B) | KSTL | KDAL | 737-7H4 (N213WN) | 1.24 | 05/30/2024 | Accepted |
SWA3537 (B) | KMSY | KSTL | 737-7H4 (N906WN) | 1.25 | 05/29/2024 | Accepted |
UAL2120 | KDEN | KMSY | 737-924(ER) (N66837) | 3.14 | 05/29/2024 | Accepted |
UAL486 (B) | KCLE | KDEN | 737 MAX 9 (N37514) | 2.47 | 05/29/2024 | Accepted |
UAL3892 (F) | KIAH | KCLE | 737 MAX 9 (N37521) | 2.12 | 05/28/2024 | Accepted |
UAL2174 (1A) | KLAS | KIAH | 737-924 (N72405) | 2.22 | 05/28/2024 | Accepted |
UAL24(C) | KEWR | EINN | 787-9 DREAML (N26966) | 5.24 | 05/23/2024 | Accepted |
JBU4687 | KOKC | CYYZ | A320-251N (N301FR) | 2.12 | 05/22/2024 | Accepted |
JBU5789 | KDSM | KOKC | A320-232 (N632JB) | 1.17 | 05/22/2024 | Accepted |
JBU9998 | KHPN | KDSM | A320-232 (N568JB) | 2.26 | 05/21/2024 | Accepted |
JBU847 | KMSP | KHPN | A320-232 (N579JB) | 2.13 | 05/21/2024 | Accepted |
DAL2393 | KMCI | KMSP | BOEING 717-2 (N933AT) | 1.01 | 05/21/2024 | Accepted |
SWA3851 (1B) | KDEN | KOKC | 737 MAX 8 (N8901Q) | 1.08 | 05/20/2024 | Accepted |
UAL1690 (1) | KCLE | KDEN | 737-824 (N36272) | 2.47 | 05/20/2024 | Accepted |
DAL2523 (2A) | KATL | KCLE | A320-212 (N365NW) | 1.19 | 05/19/2024 | Accepted |
DAL1452 (1A) | KMSP | KATL | 737-932(ER) (N846DN) | 2.00 | 05/18/2024 | Accepted |
DAL1674 (A) | KPHX | KMSP | A321-211 (N392DN) | 2.32 | 05/14/2024 | Accepted |
UAL1859 (2B) | KCLE | KPHX | 737-824 (N77295) | 3.46 | 05/14/2024 | Accepted |
UAL2477 (1C) | KIAH | KEWR | 737-924(ER) (N61886) | 2.34 | 05/10/2024 | Accepted |
UAL1832 | MMUN | KIAH | 737 MAX 9 (N27515) | 1.59 | 05/09/2024 | Accepted |
DAL598 | KATL | MMUN | A321-211 (N324DX) | 2.05 | 05/09/2024 | Accepted |
UAL9977 | KAMA | KMEM | A320-232 (N470UA) | 1.24 | 05/09/2024 | Accepted |
UAL573 (1A) | KDEN | KSFO | 737 MAX 9 (N47505) | 2.13 | 04/26/2024 | Accepted |
UAL9991 | KMEM | KMCI | A320-232 (N431UA) | 1.05 | 04/25/2024 | Accepted |
UAL9998 | KBUF | KDCA | A320-232 (N418UA) | 0.54 | 04/24/2024 | Accepted |
JBU9995 | KMCI | KBUF | A320-232 (N523JB) | 1.42 | 04/24/2024 | Accepted |
UAL422 (2B) | KSEA | KDEN | A320-232 (N420UA) | 2.03 | 04/23/2024 | Accepted |
UAL741 (1C) | KLAX | KSEA | A320-232 (N416UA) | 2.01 | 04/23/2024 | Accepted |
UAL2487 (1A) | KLAS | KLAX | 737 MAX 8 (N37318) | 0.40 | 04/23/2024 | Accepted |
UAL1252 (1C) | KDEN | KLAS | 737-824 (N33284) | 1.25 | 04/23/2024 | Accepted |
Welcome to Factorix, a full service industrial and factory theme. We specialize in creating beautiful, functional design that reflect your unique site.