Profile For UAL009 (Keaton Harris)

 
Rank Image
Rank Captain
Flights 115
Hours 1941.14
Location United States  United States
VATSIM ID: 1362643
Awards Given to all pilots upon acceptance Awarded to pilots who participated in WCHTR2024 Awarded to pilots who land under -100ft/min Awarded to pilots who land under -200ft/min Awarded to pilots who land under -350ft/min

PIREPs List

Flight Number Departure Arrival Aircraft Flight Time Submitted Status
AAL748 KCLT LEMD 777-223(ER) (N765AN) 6.48 11/21/2024 Approval Pending
DAL202 (3) KJFK LGAV A330-941 (N405DX) 9.08 11/17/2024 Accepted
DAL683 (1B) KSAN KJFK A321-271NX (N573DT) 4.31 11/16/2024 Accepted
DAL92 KJFK EDDB 767-332(ER) (N1201P) 7.21 11/15/2024 Accepted
AAL954 SAEZ KJFK 777-223(ER) (N797AN) 11.10 11/14/2024 Accepted
DAL101 KATL SAEZ 767-432(ER) (N839MH) 9.21 11/12/2024 Accepted
SWA8547 (H) KBUF KMDW 737-8H4 (N8670A) 1.26 11/11/2024 Accepted
SWA410 (1A) KOMA KDEN 737-7H4 (N214WN) 1.08 11/10/2024 Accepted
AAL1226 KMIA KDFW A321-231 (N904AA) 2.29 11/10/2024 Accepted
DAL220 KSLC LFPG A330-941 (N401DZ) 9.36 11/09/2024 Accepted
DAL57 EHAM KSLC A330-941 (N428DX) 9.41 11/07/2024 Accepted
DAL242 KBOS EHAM A330-323 (N816NW) 6.06 11/06/2024 Accepted
DAL167 KSEA RJTT A330-941 (N419DX) 10.29 11/05/2024 Accepted
ANA182 RJAA PHNL A380-841 (JA382A) 6.40 10/22/2024 Accepted
DAL153 (1B) LFPG KMSP A330-941 (N425DX) 8.35 10/22/2024 Accepted
DAL295 KATL RJTT A350-941 (N509DN) 14.13 10/21/2024 Accepted
DLH542 (1) EDDF SKBO A340-642 (D-AIHY) 10.24 10/11/2024 Accepted
AAL2372 (2A) KDEN KCLT A321-231 (N906AA) 2.38 10/07/2024 Accepted
UAL413 (A) KIAH KMCO 777-222 (N773UA) 2.06 10/04/2024 Accepted
DLH491 KSEA EDDF A340-313 (D-AIFF) 9.03 10/02/2024 Accepted
UAL506 LIRF KSFO 777-222(ER) (N204UA) 12.15 10/01/2024 Accepted
DAL2108 (1B) KMSP KDTW A320-212 (N360NW) 1.17 09/30/2024 Accepted
UAL884 KIAD LIRF 777-224(ER) (N76010) 8.06 09/30/2024 Accepted
UAL975 LSGG KIAD 767-322(ER) (N669UA) 8.09 09/28/2024 Accepted
UAL956 KEWR LSGG 767-322(ER) (N669UA) 6.41 09/28/2024 Accepted
DAL295 KATL RJTT A350-941 (N505DN) 13.30 09/26/2024 Accepted
AAL954 (1) SAEZ KJFK 777-223(ER) (N759AN) 10.03 09/24/2024 Accepted
AAL953 KJFK SAEZ 777-223(ER) (N776AN) 10.10 09/23/2024 Accepted
UAL148 SBGR KEWR 777-222(ER) (N783UA) 9.08 09/22/2024 Accepted
UAL835 KORD SBGR 767-322(ER) (N670UA) 10.03 09/21/2024 Accepted
UAL52 KIAD LSZH 767-424(ER) (N77066) 7.35 09/20/2024 Accepted
UAL34 RJBB KSFO 777-222(ER) (N795UA) 9.34 09/14/2024 Accepted
UAL35 KSFO RJBB 777-222(ER) (N795UA) 10.30 09/14/2024 Accepted
AAL198 KJFK LIMC 777-223(ER) (N766AN) 7.09 09/13/2024 Accepted
UAL1585 KSFO KIAD 777-222 (N775UA) 4.32 09/10/2024 Accepted
UAL876 RJTT KSFO 777-222(ER) (N782UA) 9.04 09/10/2024 Accepted
UAL875 KSFO RJTT 777-222(ER) (N787UA) 10.19 09/07/2024 Accepted
UAL819 KIAH SAEZ 777-224(ER) (N77006) 9.31 09/06/2024 Accepted
DLH425 KBOS EDDM A340-642 (D-AIHF) 6.44 09/02/2024 Accepted
JBU1473 KJFK KBNA A320-232 (N641JB) 1.41 09/01/2024 Accepted
AAL1987 (1B) KBDL KORD 737-823 (N919AN) 1.45 08/31/2024 Accepted
JBU19 (1) KBOS KSAN A321-231 (N967JT) 5.15 08/26/2024 Accepted
JBU498 (1) KSEA KBOS A321-231 (N981JT) 4.50 08/25/2024 Accepted
DAL740 (A) KJFK KSEA A321-271NX (N517DN) 5.06 08/24/2024 Accepted
JBU1408 LFPG KJFK A321-271NX (N4062J) 7.40 08/23/2024 Accepted
UAL990 KSFO LFPG 777-222(ER) (N791UA) 10.05 08/23/2024 Accepted
FDX42 KMEM SBKP 767-3S2F(ER) (N122FE) 9.05 08/18/2024 Accepted
FDX5047 (3A) LFPG KEWR 767-3S2F(ER) (N132FE) 7.48 08/18/2024 Accepted
FDX5046 (A) KEWR LFPG 767-3S2F(ER) (N101FE) 6.39 08/16/2024 Accepted
UAL1353 KLAX KEWR 757-224 (N14120) 5.04 08/15/2024 Accepted
DAL130 KATL EDDM 767-332(ER) (N178DZ) 8.37 08/11/2024 Accepted
DAL199 (A) LEVC KJFK 757-26D (N823DX) 7.46 08/03/2024 Accepted
DAL198 (1A) KJFK LEVC 757-26D (N823DX) 7.00 08/03/2024 Accepted
DAL174 KATL LIMC 767-332(ER) (N171DN) 3.16 07/30/2024 Accepted
UAL331 (A) LFPG KIAD 767-322(ER) (N648UA) 8.02 07/29/2024 Accepted
AAL622 KMIA LFPG 767-332(ER) (N178DZ) 7.58 07/27/2024 Accepted
AAL69 LEMD KMIA 767-332(ER) (N178DZ) 8.05 07/25/2024 Accepted
DAL126 KJFK LEMD 767-332(ER) (N174DZ) 6.26 07/22/2024 Accepted
AAL2180 (D) KMYR KDFW BOEING 717-2 (N988AT) 2.51 07/09/2024 Accepted
AAL2180 (D) KMYR KDFW BOEING 717-2 (N988AT) 2.51 07/09/2024 Accepted
AAL163 (A) KTYS KMYR BOEING 717-2 (N932AT) 1.07 07/09/2024 Accepted
DAL1416 (2B) KMSP KTYS BOEING 717-2 (N921AT) 2.36 07/08/2024 Accepted
DAL1416 (1C) KMSY KMSP BOEING 717-2 (N919AT) 2.29 07/08/2024 Accepted
DAL953 (1A) KLGA KMSY BOEING 717-2 (N920AT) 3.08 07/07/2024 Accepted
DAL953 (1A) KLGA KMSY BOEING 717-2 (N920AT) 3.08 07/07/2024 Accepted
AAL2716 (1A) KDFW KLGA BOEING 717-2 (N603AT) 3.52 07/07/2024 Accepted
AAL1849 (1A) KSFO KDFW BOEING 717-2 (N964AT) 3.35 07/06/2024 Accepted
DAL540 (A) KATL KOAK BOEING 717-2 (N919AT) 5.44 07/05/2024 Accepted
SWA3152 (1A) KBUR KLAS 737-8H4 (N8693A) 1.12 07/02/2024 Accepted
DLH430 EDDF KORD 747-430 (D-ABVZ) 8.40 07/02/2024 Accepted
UAL182 KDEN EDDF A340-642 (D-AIHT) 9.39 07/01/2024 Accepted
UAL748 KORD RKSI 747-830 (D-ABYJ) 13.35 06/29/2024 Accepted
SWA322 (1A) KLAS KBWI 737-8H4 (N8313F) 4.00 06/27/2024 Accepted
SWA1313 (1) PHKO KLAS 737-8H4 (N8619F) 5.25 06/26/2024 Accepted
SWA1797 (1A) KOAK PHKO 737-8H4 (N8619F) 4.56 06/26/2024 Accepted
SWA1797 (1A) KOAK PHKO 737-8H4 (N8619F) 4.56 06/26/2024 Accepted
SWA3985 (1) KMDW KBNA 737-8H4 (N500WR) 1.12 06/25/2024 Accepted
SWA579 (1A) KMDW KSMF 737-8H4 (N8301J) 4.14 06/24/2024 Accepted
SWA575 (1A) KSAV KMDW 737-8H4 (N8619F) 2.12 06/24/2024 Accepted
DAL460 KPDX KJFK 757-232 (N681DA) 4.51 06/22/2024 Accepted
UAL738 PKMJ PKWA 737-824 (N14214) 0.44 06/21/2024 Accepted
DAL217 LPPD KJFK 757-232 (N666DN) 5.14 06/19/2024 Accepted
UAL216 KEWR LPPD 757-224 (N48127) 4.58 06/18/2024 Accepted
DAL1974 KLAX MROC 757-232 (N667DN) 5.09 06/18/2024 Accepted
DAL1464 (B) KMSP KLAX 757-251 (N537US) 3.24 06/17/2024 Accepted
DAL446 (A) BIKF KMSP 757-251 (N536US) 6.13 06/16/2024 Accepted
DAL446 (B) KJFK BIKF 757-251 (N536US) 5.21 06/14/2024 Accepted
DAL446 (A) KATL KJFK 757-251 (N536US) 2.00 06/13/2024 Accepted
DAL67 (1) LSZH KATL 767-332(ER) (N191DN) 9.51 06/13/2024 Accepted
DAL53 (1) LSZH KATL 767-332(ER) (N191DN) 11.0 06/12/2024 Accepted
UAL3 KORD LSZH 767-322(ER) (N663UA) 8.24 06/11/2024 Accepted
DAL101 KATL SAEZ 767-324(ER) (N394DL) 9.30 06/09/2024 Accepted
UAL128 SBGL KIAH 767-322(ER) (N653UA) 9.48 06/08/2024 Accepted
UAL129 KIAH SBGL 767-322(ER) (N644UA) 9.41 06/07/2024 Accepted
SWA2320 (1A) KDEN KCLE 737-8H4 (N8528Q) 6.31 06/04/2024 Accepted
UAL750 KPHL EBBR 757-224 (N58101) 7.02 06/02/2024 Accepted
UAL2371 (B) KSFO KPHL 757-251 (N555NW) 5.20 05/31/2024 Accepted
DLH441 KIAH EDDF A340-642 (D-AIHT) 9.42 05/25/2024 Accepted
UAL723 KIAH KFLL 737-824 (N37290) 1.56 05/22/2024 Accepted
UAL847 KIAH SCEL 767-322(ER) (N649UA) 8.39 05/14/2024 Accepted
UAL12 LSZH KORD 767-322(ER) (N663UA) 8.53 05/13/2024 Accepted
UAL974 (2) KIAD LSGG 767-3CB(ER) (N685UA) 7.13 05/11/2024 Accepted
UAL3925 KEWR KIAD 767-322(ER) (N644UA) 0.49 05/11/2024 Accepted
UAL169 LIPZ KEWR 767-424(ER) (N76064) 8.50 05/11/2024 Accepted
DAL192 KATL LIPZ 767-332(ER) (N177DN) 8.42 05/10/2024 Accepted
UAL981 EIDW KORD 757-224 (N14120) 7.34 05/08/2024 Accepted
UAL228 (B) KIAD EIDW 757-224 (N17139) 6.38 05/08/2024 Accepted
UAL979 EGPH KIAD 757-224 (N48127) 7.42 05/07/2024 Accepted
UAL36 KEWR EGPH 757-224 (N17104) 6.09 05/06/2024 Accepted
UAL345 (1) KIAD PHNL 767-424(ER) (N78060) 9.45 05/04/2024 Accepted
UAL109 EDDM KIAD 767-424(ER) (N76055) 7.44 05/02/2024 Accepted
UAL30 KEWR EDDM 767-424(ER) (N68061) 7.47 05/01/2024 Accepted
UAL1711 (1A) PHKO KSFO 757-33N (N78866) 4.26 04/30/2024 Accepted
UAL144 KEWR LPPR 757-224 (N48127) 06.01 04/26/2024 Accepted
UAL132 (2A) PHNL PKMJ 737-824 (N37293) 4.48 04/24/2024 Accepted
SWA3301 KPHX PHNL 737 MAX 8 (N8727M) 5.00 04/23/2024 Accepted

Welcome to Factorix, a full service industrial and factory theme. We specialize in creating beautiful, functional design that reflect your unique site.