Submitted By |
Keaton Harris |
Departure Airport | Houston George Bush Intercontinental Airport (KIAH) |
Arrival Airport | Frankfurt Airport (EDDF) |
Aircraft | A340-642 (D-AIHT) |
Flight Time | 9.42 |
Date Submitted | 05/25/2024 |
Route | GUMBY3 LCH LSU Q24 PAYTN MGMRY/N0505F310 CAE FLO RIC RBV Q22 FOXWD ALLEX ELSIR/M085F330 5050N 5140N 5230N 5320N MALOT GISTI/N0490F350 MORAG NUCHU L607 KONAN UL607 SPI/N0431F230 T180 NIVNU T847 IMCOM IMCO1B | Status |
Accepted |
|
|
Gross Revenue:
(252 load / $ 641.00 per unit
| $ 161, 532.00 |
Fuel Cost:
(169443 fuel used @ 0.78 / unit)
| $ 132, 165.54 |
|