Submitted By |
Keaton Harris |
Departure Airport | Atlanta Hartsfield-Jackson International Airport (KATL) |
Arrival Airport | New York John F. Kennedy International Airport (KJFK) |
Aircraft | 757-251 (N536US) |
Flight Time | 2.00 |
Date Submitted | 06/13/2024 |
Route | PHIIL3 HRTWL Q64 SAWED Q97 BYSEL RADDS SIE CAMRN4 | Status |
Accepted |
|
|
Gross Revenue:
(160 load / $ 310.00 per unit
| $ 49, 600.00 |
Fuel Cost:
(12180 fuel used @ 0.78 / unit)
| $ 9, 500.40 |
|