Submitted By |
Keaton Harris |
Departure Airport | Kona International Airport (PHKO) |
Arrival Airport | Las Vegas Harry Reid International Airport (KLAS) |
Aircraft | 737-8H4 (N8619F) |
Flight Time | 5.25 |
Date Submitted | 06/26/2024 |
Route | ONIZU1 UPP EBBER R577 ERROT R577 ELKEY C1318 LAX J100 MISEN RNDRZ2 | Status |
Accepted |
|
|
Gross Revenue:
(130 load / $ 147.00 per unit
| $ 19, 110.00 |
Fuel Cost:
(32958 fuel used @ 0.78 / unit)
| $ 25, 707.24 |
|