Submitted By |
Keaton Harris |
Departure Airport | Keflavik International Airport (BIKF) |
Arrival Airport | Minneapolis Saint Paul International Airport (KMSP) |
Aircraft | 757-251 (N536US) |
Flight Time | 6.13 |
Date Submitted | 06/16/2024 |
Route | SORI2C SORIR SOPEN 65N030W 65N040W 64N050W EMBOK FEDDY 61N070W 60N073W 58N080W 55N085W 50N090W DLH MILAC BAINY3 | Status |
Accepted |
|
|
Gross Revenue:
(174 load / $ 310.00 per unit
| $ 53, 940.00 |
Fuel Cost:
(42157 fuel used @ 0.78 / unit)
| $ 32, 882.46 |
|