Submitted By |
Keaton Harris |
Departure Airport | Atlanta Hartsfield-Jackson International Airport (KATL) |
Arrival Airport | Buenos Aires Ministro Pistarini International Airport (SAEZ) |
Aircraft | 767-324(ER) (N394DL) |
Flight Time | 9.30 |
Date Submitted | 06/09/2024 |
Route | SMLTZ3 WALET ZPLEN Q79 FEMID DHP A509 URSUS UP406 BILSI UL795 BOPOL UR625 NEFTU UP525 BAQ UP525 ARNUB UP525 RCO UL417 IMBER UL417 TOPOG UL404 ISOPO UT672 MULTA UW24 SNT SNT7V | Status |
Accepted |
|
|
Gross Revenue:
(168 load / $ 615.00 per unit
| $ 103, 320.00 |
Fuel Cost:
(108852 fuel used @ 0.78 / unit)
| $ 84, 904.56 |
|