Submitted By |
Keaton Harris |
Departure Airport | Miami International Airport (KMIA) |
Arrival Airport | Paris Charles de Gaulle Airport (LFPG) |
Aircraft | 767-332(ER) (N178DZ) |
Flight Time | 7.58 |
Date Submitted | 07/27/2024 |
Route | FOLZZ3 SNAGY VIRST M201 NOVOK CARAC NANSO SUPRY 46N050W 48N040W 50N030W 50N020W SOMAX ATSUR ODANU RATKA LARLA GANTO JSY UY111 INGOR UM25 LUKIP LUKI9W | Status |
Accepted |
|
|
Gross Revenue:
(177 load / $ 133.00 per unit
| $ 23, 541.00 |
Fuel Cost:
(101050 fuel used @ 0.78 / unit)
| $ 78, 819.00 |
|