Submitted By |
Keaton Harris |
Departure Airport | Zurich Airport (LSZH) |
Arrival Airport | Atlanta Hartsfield-Jackson International Airport (KATL) |
Aircraft | 767-332(ER) (N191DN) |
Flight Time | 9.51 |
Date Submitted | 06/13/2024 |
Route | VEBI4W VEBIT T51 LASUN T14 LUMEL T10 TORPA REKLA RLP UL613 SOVAT L613 SANDY L722 ICTAM T421 DIDZA L9 OKSAW TEWXI LIPGO DUB ETARI 5630N02000W 5730N03000W 5730N04000W 5530N05000W KODIK N692A YBC Q910 GADAL J555 YQB SYR J59 PSB Q71 GEFFS HVQ HLRRY ONDRE1 | Status |
Accepted |
|
|
Gross Revenue:
(168 load / $ 619.00 per unit
| $ 103, 992.00 |
Fuel Cost:
(111675 fuel used @ 0.78 / unit)
| $ 87, 106.50 |
|