Rank | First Officer |
---|---|
Flights | 60 |
Hours | 474.18 |
Location | United States |
VATSIM ID: | 1130636 |
Awards |
Flight Number | Departure | Arrival | Aircraft | Flight Time | Submitted | Status |
---|---|---|---|---|---|---|
DAL2699 (2A) | KMSP | KRDU | 737-932(ER) (N853DN) | 1.57 | 11/21/2024 | Approval Pending |
DAL2808 | KBOI | KMSP | 737-932(ER) (N806DN) | 2.40 | 11/15/2024 | Accepted |
UAL422 (1C) | KSFO | KBOI | A320-232 (N430UA) | 1.05 | 11/15/2024 | Accepted |
SWA8548 (H) | KBWI | KIND | 737-7BD (N7746C) | 1.20 | 11/14/2024 | Accepted |
UAL2016 (1) | KDCA | KORD | A320-232 (N461UA) | 1.47 | 11/09/2024 | Accepted |
SWA4254 (1B) | KMDW | KDCA | 737-7H4 (N968WN) | 1.17 | 11/07/2024 | Accepted |
SWA2505 (1C) | KSEA | KMDW | 737-7Q8 (N7850B) | 3.28 | 11/05/2024 | Accepted |
DAL2533 (B) | KSAN | KSEA | 737-832 (N3746H) | 2.57 | 11/04/2024 | Accepted |
UAL2381 (2A) | KDEN | KSAN | 737 MAX 9 (N77573) | 1.58 | 10/31/2024 | Accepted |
UAL1246 (A) | KSNA | KDEN | 737 MAX 8 (N17337) | 1.51 | 10/26/2024 | Accepted |
UAL8119 (B) | KSFO | KSNA | 737-824 (N16234) | 1.09 | 10/25/2024 | Accepted |
DAL1085 (B) | KSLC | KSFO | 737-932(ER) (N868DN) | 1.38 | 10/25/2024 | Accepted |
DAL2007 | KABQ | KSLC | A320-212 (N334NW) | 1.35 | 10/17/2024 | Accepted |
SWA5009 (2) | KDAL | KABQ | 737 MAX 8 (N8885Q) | 1.22 | 10/15/2024 | Accepted |
DAL2948 | KATL | KGRB | A320-212 (N373NW) | 1.49 | 10/14/2024 | Accepted |
DAL883 (2A) | CYYZ | KATL | A319-114 (N368NB) | 1.36 | 10/11/2024 | Accepted |
AAL1572 (A) | KMIA | CYYZ | A319-115 (N9018E) | 2.39 | 10/11/2024 | Accepted |
DAL1790 | MUHA | KMIA | 737-832 (N3767) | 0.40 | 10/07/2024 | Accepted |
DAL1789 | KMIA | MUHA | 737-832 (N3767) | 0.53 | 10/06/2024 | Accepted |
DAL2836 (2A) | KATL | KMIA | 757-26D (N820DX) | 1.23 | 10/06/2024 | Accepted |
DAL1603 (A) | KPBI | KATL | A321-211 (N387DN) | 1.19 | 10/06/2024 | Accepted |
DAL2628 (B) | KLGA | KPBI | A321-211 (N307DX) | 2.31 | 10/05/2024 | Accepted |
DAL2265 | KBOS | KLGA | A220-300 (N307DU) | 0.47 | 10/05/2024 | Accepted |
DAL1067 (2B) | KMCO | KBOS | A321-211 (N107DN) | 2.31 | 10/04/2024 | Accepted |
UAL8158 (1B) | KIAH | KMCO | 737-824 (N76288) | 1.56 | 10/04/2024 | Accepted |
ASA9621 (B) | PAKT | KSEA | 737-890 (N586AS) | 1.26 | 10/02/2024 | Accepted |
DAL2215 (A) | KMSP | KDTW | A319-114 (N320NB) | 1.38 | 09/30/2024 | Accepted |
UAL1077 (1A) | KEWR | KMSP | A319-131 (N833UA) | 2.14 | 09/30/2024 | Accepted |
UAL1998 (D) | KORD | KEWR | 737 MAX 9 (N37531) | 1.40 | 09/28/2024 | Accepted |
UAL2467 | KSTL | KORD | A320-232 (N422UA) | 0.44 | 09/27/2024 | Accepted |
UAL2144 | KEWR | KSTL | A319-131 (N839UA) | 1.52 | 09/27/2024 | Accepted |
UAL2679 (2A) | KSAV | KEWR | 737 MAX 8 (N17285) | 1.41 | 09/23/2024 | Accepted |
AAL2807 (B) | KCLT | KSAV | A320-214 (N127UW) | 0.46 | 09/21/2024 | Accepted |
AAL2392 (2A) | KSTL | KCLT | A319-112 (N765US) | 1.31 | 09/21/2024 | Accepted |
SWA470 (1D) | KDSM | KSTL | 737-8H4 (N8696E) | 0.42 | 09/20/2024 | Accepted |
AAL2962 (A) | KCLT | KDSM | A320-214 (N109UW) | 2.03 | 09/20/2024 | Accepted |
AAL2069 | KCMH | KCLT | A320-214 (N121UW) | 0.59 | 09/16/2024 | Accepted |
SWA1946 (1B) | KDEN | KCMH | 737-7H4 (N272WN) | 2.21 | 09/14/2024 | Accepted |
UAL1384 (B) | KJAX | KDEN | A320-232 (N429UA) | 3.14 | 09/09/2024 | Accepted |
AAL2816 (C) | KDCA | KJAX | A319-112 (N724UW) | 1.49 | 09/05/2024 | Accepted |
AAL2845 (1B) | MYNN | KDCA | A319-112 (N767UW) | 2.00 | 09/03/2024 | Accepted |
JBU2439 (1) | KLGA | MYNN | A220-300 (N3123J) | 2.21 | 09/02/2024 | Accepted |
JBU1262 | KPBI | KLGA | A320-232 (N605JB) | 2.19 | 09/01/2024 | Accepted |
AAL21 | KDCA | KPBI | A320-232 (N604AW) | 2.33 | 08/31/2024 | Accepted |
AAL1608 (2A) | KORD | KDCA | A319-132 (N835AW) | 1.28 | 08/31/2024 | Accepted |
AAL2137 (1B) | KBDL | KORD | 737-823 (N806NN) | 1.50 | 08/31/2024 | Accepted |
SWA2933 (1C) | KBWI | KBDL | 737-8H4 (N8667D) | 0.58 | 08/30/2024 | Accepted |
SWA3631 (1C) | KPIT | KBWI | 737-8H4 (N8513F) | 0.39 | 08/30/2024 | Accepted |
AAL2978 (B) | KDFW | KPIT | 737-823 (N344PP) | 2.13 | 08/30/2024 | Accepted |
SWA2717 (2A) | KSTL | KRDU | 737-8H4 (N8540V) | 1.31 | 08/29/2024 | Accepted |
SWA1271 (1A) | KMIA | KSTL | 737-8H4 (N8529Z) | 2.22 | 08/28/2024 | Accepted |
AAL2697 (B) | KMSY | KMIA | A319-115 (N9022G) | 1.32 | 08/28/2024 | Accepted |
UAL2319 | KIAH | KMSY | 737-824 (N14249) | 0.48 | 08/27/2024 | Accepted |
UAL2620 (1B) | KIAH | KEWR | 737-924(ER) (N69833) | 2.39 | 05/10/2024 | Accepted |
UAL3823 | MMUN | KIAH | 737-824 (N17229) | 2.05 | 05/09/2024 | Accepted |
DAL2847 (1A) | KECP | KATL | 737-9GP(ER) (N937DZ) | 0.44 | 04/30/2024 | Accepted |
DAL2884 (2) | KATL | KECP | 737-9GP(ER) (N941DZ) | 0.43 | 04/29/2024 | Accepted |
DAL9755 (B) | KDTW | KATL | A319-114 (N338NB) | 1.32 | 04/29/2024 | Accepted |
DAL2849 (B) | KDCA | KDTW | A319-114 (N349NB) | 0.59 | 04/29/2024 | Accepted |
UAL8102 (E) | KIAH | KDCA | A319-131 (N820UA) | 2.23 | 04/29/2024 | Accepted |
UAL1468 | MSLP | KIAH | 737-924(ER) (N75429) | 2.48 | 04/24/2024 | Accepted |
Welcome to Factorix, a full service industrial and factory theme. We specialize in creating beautiful, functional design that reflect your unique site.