Rank | First Officer |
---|---|
Flights | 78 |
Hours | 442.03 |
Location | United States |
VATSIM ID: | 1457171 |
Awards |
Flight Number | Departure | Arrival | Aircraft | Flight Time | Submitted | Status |
---|---|---|---|---|---|---|
ASA503 (B) | KIND | KSEA | 737-890 (N556AS) | 4.17 | 11/14/2024 | Accepted |
FDX1630 | KBWI | KIND | A300F4-605R (N691FE) | 1.13 | 11/14/2024 | Accepted |
SWA2288(F) | TNCA | KMCO | 737 MAX 8 (N27251) | 2.44 | 11/12/2024 | Accepted |
SWA1443 (2) | KMCO | TNCA | 737-8H4 (N8655D) | 2.48 | 11/11/2024 | Accepted |
SWA3912 (2A) | KBNA | KMCO | 737 MAX 8 (N8753Q) | 1.17 | 11/11/2024 | Accepted |
SWA5400 (4) | KMCO | KBNA | 737-8H4 (N8628A) | 1.26 | 11/10/2024 | Accepted |
DAL2209 | KMSP | KMCO | A321-211 (N341DN) | 2.49 | 11/09/2024 | Accepted |
DAL2877 (2A) | KDEN | KMSP | A321-211 (N346DN) | 1.28 | 11/09/2024 | Accepted |
UAL143 | KDEN | RJAA | 787-9 DREAML (N19951) | 11.38 | 11/07/2024 | Accepted |
UAL2240 (B) | KSDF | KDEN | 737-824 (N77539) | 2.55 | 11/06/2024 | Accepted |
UAL262 | KDEN | EGLL | 787-9 DREAML (N29978) | 8.06 | 11/06/2024 | Accepted |
UAL2660 (1C) | KORD | KDEN | 757-324 (N57855) | 2.13 | 11/06/2024 | Accepted |
SWA1909 (1A) | KOAK | PHOG | 737 MAX 8 (N8714Q) | 4.9 | 10/22/2024 | Accepted |
AAL1436 (B) | KDFW | KSDF | 737-823 (N877NN) | 1.45 | 10/21/2024 | Accepted |
SWA3512 (B) | KOAK | KDAL | 737 MAX 8 (N8702L) | 3.10 | 10/20/2024 | Accepted |
SWA1427 (2A) | PHOG | KOAK | 737-8H4 (N8329B) | 4.43 | 10/18/2024 | Accepted |
SWA794 (1A) | KDEN | KPHX | 737 MAX 8 (N1802U) | 1.28 | 10/17/2024 | Accepted |
SWA1717 (1C) | KMCO | KDEN | 737-7H4 (N491WN) | 3.23 | 10/17/2024 | Accepted |
SWA732 (2A) | KSAT | KMCO | 737-8H4 (N8617E) | 2.05 | 10/17/2024 | Accepted |
SWA1498 (B) | KOAK | KDAL | 737-7H4 (N942WN) | 2.00 | 10/16/2024 | Accepted |
SWA8542 (E) | KPHX | KOAK | 737-8H4 (N8566Z) | 1.33 | 10/16/2024 | Accepted |
UAL8156 (1C) | KDEN | KORD | 737 MAX 9 (N47569) | 1.50 | 10/15/2024 | Accepted |
UAL694 (A) | KCLE | KDEN | 737 MAX 9 (N77573) | 2.56 | 10/14/2024 | Accepted |
UAL2135 (B) | KLAX | KORD | 757-33N (N57869) | 3.41 | 10/10/2024 | Accepted |
DAL8924 | KDEN | KLAX | 757-232 (N661DN) | 1.54 | 10/09/2024 | Accepted |
DAL1519 (1A) | KMSP | KDEN | 737-932(ER) (N869DN) | 1.36 | 10/09/2024 | Accepted |
DAL2697 (1B) | KDTW | KMSP | 737-832 (N3733Z) | 1.32 | 10/09/2024 | Accepted |
DAL2142 (1A) | KMCO | KDTW | 757-351 (N596NW) | 2.08 | 10/07/2024 | Accepted |
UAL2264 (1) | KDEN | KMCO | 737 MAX 8 (N27263) | 3.14 | 10/03/2024 | Accepted |
UAL2637 (2A) | KSEA | KDEN | 737-924(ER) (N37456) | 2.05 | 10/02/2024 | Accepted |
ASA64 (D) | PAWG | PAKT | 737-790 (N618AS) | 0.24 | 10/02/2024 | Accepted |
ASAASA7008(B) | PAJN | PAWG | 737-724 (N13716) | 0.36 | 10/01/2024 | Accepted |
SWR23 (B) | KJFK | LSGG | 777-322(ER) (N2644U) | 6.37 | 09/28/2024 | Accepted |
DAL2803 (2A) | KATL | KTLH | BOEING 717-2 (N927AT) | 0.58 | 09/27/2024 | Accepted |
AAL2779 | KORD | KATL | A319-132 (N831AW) | 1.30 | 09/27/2024 | Accepted |
AAL2786 (B) | KPHX | KORD | 737-823 (N801NN) | 2.51 | 09/26/2024 | Accepted |
UCA4817 (B) | KIAD | KSDF | ERJ-145XR (N14168) | 1.09 | 09/25/2024 | Accepted |
UAL837 | KSFO | RJAA | 777-322(ER) (N2534U) | 9.49 | 09/05/2024 | Accepted |
UAL669 (A) | KDEN | KLAS | 757-224 (N13110) | 1.25 | 09/04/2024 | Accepted |
DAL2835 (1A) | KMSP | KMCO | A321-211 (N336DX) | 2.46 | 08/23/2024 | Accepted |
DAL1209 (2B) | KDFW | KMSP | A319-114 (N323NB) | 2.04 | 08/21/2024 | Accepted |
AAL2769 (B) | KSEA | KDFW | A321-231 (N159AN) | 3.23 | 08/20/2024 | Accepted |
AAL9235 | CYUL | KSEA | A321-253NX (N446AN) | 5.00 | 08/20/2024 | Accepted |
UAL1540 (A) | KEWR | KCLE | 737-724 (N16732) | 1.09 | 08/19/2024 | Accepted |
UAL1508 (2) | KMSY | KEWR | A319-131 (N806UA) | 2.50 | 08/19/2024 | Accepted |
UAL2270 (3) | KDEN | KMSY | A319-131 (N852UA) | 2.04 | 08/18/2024 | Accepted |
AAL2579 (A) | KDFW | KDEN | 737-823 (N996NN) | 1.35 | 08/17/2024 | Accepted |
FDX1471 (2) | KMEM | KDFW | MD-11F (N609FE) | 1.02 | 08/17/2024 | Accepted |
FDX1361 | KSDF | KMEM | A300F4-605R (N650FE) | 0.00 | 08/17/2024 | Accepted |
SKW3957 (2A) | KDTW | KSDF | CRJ-900LR (N830SK) | 0.52 | 08/16/2024 | Accepted |
DAL671 (A) | KSLC | KDTW | A321-211 (N119DN) | 2.50 | 08/16/2024 | Accepted |
UAL1351 | KDEN | KSLC | 737-924(ER) (N69835) | 1.22 | 08/15/2024 | Accepted |
AAL2210 (E) | KBOS | KOMA | A321-271NX (N625FR) | 2.55 | 08/15/2024 | Accepted |
UAL2609 (2A) | KLAX | KBOS | 737 MAX 9 (N77576) | 4.44 | 08/14/2024 | Accepted |
AAL2105 (1A) | KPHX | KLAX | A321-253NX (N455AN) | 0.55 | 08/14/2024 | Accepted |
AAL2982 | KMIA | KPHX | 737 MAX 8 (N320TF) | 4.00 | 08/01/2024 | Accepted |
AAL1572 (B) | CYYZ | KMIA | A319-115 (N9018E) | 2.41 | 08/01/2024 | Accepted |
UAL2179 (1B) | KIND | KDEN | A319-131 (N822UA) | 2.22 | 07/31/2024 | Accepted |
JBU1073 (3A) | KJFK | KBNA | A220-300 (N3118J) | 1.48 | 07/31/2024 | Accepted |
DAL9767 | KDTW | KJFK | BOEING 717-2 (N603AT) | 1.23 | 07/31/2024 | Accepted |
DAL2566 (1B) | KEWR | KDTW | BOEING 717-2 (N607AT) | 1.26 | 07/30/2024 | Accepted |
UAL466 (C) | KBOS | KEWR | A319-131 (N825UA) | 0.51 | 07/30/2024 | Accepted |
SWA5489 (4A) | KMDW | KBOS | 737-752 (N7835A) | 1.47 | 07/30/2024 | Accepted |
JBU5524 | KCLE | KMDW | ERJ-190AR (N266JB) | 0.52 | 07/30/2024 | Accepted |
UAL3928 (2A) | KORD | KSFO | 777-222 (N773UA) | 3.51 | 07/29/2024 | Accepted |
UAL1484 | KDEN | KORD | 757-33N (N57868) | 1.51 | 07/16/2024 | Accepted |
DAL556 | KCLE | KPHX | 777-322(ER) (N2140U) | 3.6 | 07/06/2024 | Accepted |
DAL556 | KMCO | KEWR | 767-322(ER) (N644UA) | 2.1 | 07/04/2024 | Accepted |
UAL3834 (B) | MMUN | KMCO | 737-824 (N17229) | 1.29 | 06/21/2024 | Accepted |
UAL2030 | KDEN | MMUN | 737-924(ER) (N66808) | 3.27 | 06/16/2024 | Accepted |
UAL3900 (2A) | KLAX | KDEN | 737 MAX 8 (N27277) | 1.45 | 06/16/2024 | Accepted |
SWA1697 (1B) | KMDW | KLAX | 737 MAX 8 (N8862Q) | 3.42 | 06/16/2024 | Accepted |
SWA2389 (2A) | KRDU | KMDW | 737-8H4 (N8327A) | 1.38 | 06/15/2024 | Accepted |
SWA3868 (3) | KDAL | KRDU | 737-7BD (N7734H) | 2.11 | 06/11/2024 | Accepted |
SWA3760 | KSTL | KDAL | 737-7H4 (N952WN) | 1.18 | 05/30/2024 | Accepted |
UAL26 | EGLL | KDEN | 787-9 DREAML (N38955) | 9.23 | 04/25/2024 | Accepted |
UAL880 | KIAH | EGLL | 777-224(ER) (N78004) | 8.32 | 04/25/2024 | Accepted |
SKW2917 (B) | KDEN | KIAH | CRJ-702ER (N782SK) | 1.43 | 04/24/2024 | Accepted |
Welcome to Factorix, a full service industrial and factory theme. We specialize in creating beautiful, functional design that reflect your unique site.