Rank | First Officer |
---|---|
Flights | 28 |
Hours | 102.25 |
Location | United States |
VATSIM ID: | 1763717 |
Awards |
Flight Number | Departure | Arrival | Aircraft | Flight Time | Submitted | Status |
---|---|---|---|---|---|---|
SIA23 | KJFK | WSSS | A350-941 (9V-SGG) | 20 | 11/14/2024 | Accepted |
SIA325 | EDDF | WSSS | A380-841 (9V-SKR) | 13.01 | 11/11/2024 | Accepted |
SWA2078 (1B) | KBUF | KMDW | 737-7H4 (N927WN) | 1.24 | 11/11/2024 | Accepted |
ANA6 | RJAA | KLAX | 777-312(ER) (9V-SWR) | 11.1 | 11/10/2024 | Accepted |
AAL136 | KLAX | EGLL | 777-323(ER) (N722AN) | 10.3 | 11/09/2024 | Accepted |
DLH401 | KJFK | EDDF | 747-430 (D-ABTK) | 8.5 | 11/06/2024 | Accepted |
AAL108 (1) | KBOS | EGLL | 777-223(ER) (N765AN) | 6.01 | 11/05/2024 | Accepted |
DLH401 | KJFK | EDDF | 747-430 (D-ABTK) | 8.1 | 11/02/2024 | Accepted |
UAL2133 (1A) | KMCI | KORD | 737-824 (N36247) | 0.55 | 10/31/2024 | Accepted |
DAL2486 | KJAC | KSLC | A319-114 (N302NB) | 1.32 | 10/30/2024 | Accepted |
DAL486 (C) | KSJC | KATL | 737-932(ER) (N920DU) | 4.12 | 10/26/2024 | Accepted |
SWA3774 (1) | KPSP | KSJC | 737-8H4 (N8524Z) | 1.00 | 10/26/2024 | Accepted |
AAL2294 (A) | KPHX | KPSP | 737-823 (N811NN) | 0.42 | 10/25/2024 | Accepted |
JBU8361 (B) | KJFK | KDCA | ERJ-190AR (N206JB) | 0.39 | 10/24/2024 | Accepted |
AAL2477(F) | KPHL | CYYZ | 737-823 (N868NN) | 0.55 | 10/22/2024 | Accepted |
UAL208 (1B) | KORD | KPHL | 737-824 (N33203) | 1.32 | 10/22/2024 | Accepted |
FDX1859 (C) | KRNO | KBOI | 757-2G5(SF) (N962FD) | 0.52 | 10/22/2024 | Accepted |
SWA579 (1E) | KSAN | KRNO | 737-7H4 (N441WN) | 1.13 | 10/22/2024 | Accepted |
SKW3746 | KLAX | KSAN | ERJ-175LL (N302SY) | 0.29 | 10/20/2024 | Accepted |
SKW3725 | KBOI | KLAX | ERJ-175LR (N286SY) | 1.42 | 10/20/2024 | Accepted |
SKW3312 (1A) | KPDX | KBOI | ERJ-175LR (N197SY) | 0.50 | 10/20/2024 | Accepted |
SWA658 (1D) | KLAS | KPDX | 737 MAX 8 (N8898L) | 1.56 | 10/20/2024 | Accepted |
ASA65 (E) | PAJN | PANC | 737-790 (N644AS) | 1.21 | 10/19/2024 | Accepted |
ASA7006 (2B) | PAPG | PAJN | 737-790(BDSF (N627AS) | 0.31 | 10/19/2024 | Accepted |
ASA65 (C) | PAWG | PAPG | 737-790 (N615AS) | 0.20 | 10/19/2024 | Accepted |
ASA65 (B) | PAKT | PAWG | 737-790 (N615AS) | 0.35 | 10/19/2024 | Accepted |
SWA3885 | KDEN | KPDX | 737 MAX 8 (N8761L) | 2.09 | 10/18/2024 | Accepted |
UAL2249 (A) | KDEN | KPHX | 737-824 (N37267) | 1.24 | 10/17/2024 | Accepted |
Welcome to Factorix, a full service industrial and factory theme. We specialize in creating beautiful, functional design that reflect your unique site.