Submitted By |
Gene Yates |
Departure Airport | Johannesburg OR Tambo International Airport (FAOR) |
Arrival Airport | Singapore Changi Airport (WSSS) |
Aircraft | 777-312(ER) (9V-SWI) |
Flight Time | 10.30 |
Date Submitted | 10/15/2024 |
Route | EXOB1A EXOBI UT122 VMA UT536 IMPAM/N0499F330 UT536 EROPA UB536 TNV UR348 RUPIG R348 UDKIP/N0494F350 R348 KADAP P627 DABAP N628 ADLIG/N0490F370 N628 PKU R469 ASUNA ASUN2B WSSS | Status |
Accepted |
|
|
Gross Revenue:
(285 load / $ 658.00 per unit
| $ 187, 530.00 |
Fuel Cost:
(235566 fuel used @ 0.78 / unit)
| $ 183, 741.48 |
|