Submitted By |
Gene Yates |
Departure Airport | San Francisco International Airport (KSFO) |
Arrival Airport | Sydney Kingsford Smith Airport (YSSY) |
Aircraft | 787-9 DREAML (N29985) |
Flight Time | 15.45 |
Date Submitted | 05/10/2024 |
Route | KSFO/28R N0505F320 GNNRR3 BEBOP R464 BAART 35N133W/N0497F340 33N140W 31N145W ADOPE R463 APACK CHOKO/N0504F360 15N165W 10N170W 01N180E 07S170E/N0499F380 AKNAK 1523S16154E 17S160E FLATY/N0493F400 ATROP MUDDL Q35 SANEG H91 IGDAM H652 BOREE BORE3A YSSY/07 | Status |
Accepted |
|
|
Gross Revenue:
(247 load / $ 888.00 per unit
| $ 219, 336.00 |
Fuel Cost:
(187662 fuel used @ 0.78 / unit)
| $ 146, 376.36 |
|