Submitted By |
Gene Yates |
Departure Airport | London Heathrow Airport (EGLL) |
Arrival Airport | Los Angeles International Airport (KLAX) |
Aircraft | 787-9 DREAML (N23983) |
Flight Time | 11.35 |
Date Submitted | 09/13/2024 |
Route | CPT3F CPT L9 DIDZA N14 BIBPE OKTAD MEDOG VATRY REVNU SUNOT NATA URTAK LAKES 57N070W 55N080W 5230N09000W KP18A KU06W KD87U KU54O NORRA J107 BLD HAKMN ANJLL4 | Status |
Accepted |
|
|
Gross Revenue:
(241 load / $ 666.00 per unit
| $ 160, 506.00 |
Fuel Cost:
(140411 fuel used @ 0.78 / unit)
| $ 109, 520.58 |
|