Submitted By |
Gene Yates |
Departure Airport | New York Newark Liberty International Airport (KEWR) |
Arrival Airport | Cape Town International Airport (FACT) |
Aircraft | 777-322(ER) (N2136U) |
Flight Time | 14.40 |
Date Submitted | 08/31/2024 |
Route | KEWR/22R N0499F290 ELVAE NECCK DIXIE Y481 KINGG/M082F290 KINER L461 BOVIC BALOO 33N060W/M082F310 25N050W BUTUX/N0495F310 ASDOT/N0498F330 UKEDI UL375 DIGOR 05S025W/N0490F350 12S020W 18S015W ETOBO 27S005W/N0480F370 30S000E 32S005E 33S010E ITMEK UL224 APKIN UQ37 ASPIK ASPI1A FACT/01 | Status |
Accepted |
|
|
Gross Revenue:
(292 load / $ 933.00 per unit
| $ 272, 436.00 |
Fuel Cost:
(308915 fuel used @ 0.78 / unit)
| $ 240, 953.70 |
|