Submitted By |
Gene Yates |
Departure Airport | Chicago O'Hare International Airport (KORD) |
Arrival Airport | Salt Lake City International Airport (KSLC) |
Aircraft | A320-251N (N309FR) |
Flight Time | 3.05 |
Date Submitted | 05/25/2024 |
Route | KORD/22L N0460F360 MYKIE MONNY JORDY MAASI YANKI SNY EKR LEEHY5 KSLC/16R | Status |
Accepted |
|
|
Gross Revenue:
(117 load / $ 192.00 per unit
| $ 22, 464.00 |
Fuel Cost:
(17828 fuel used @ 0.78 / unit)
| $ 13, 905.84 |
|